Shopping security
Design: Cozy Casual
Fit:Regular Fit
Inseam: Standard
Material Thickness: Medium
Closure Type: Zipper
Composition: 100% Cotton
Stretch Factor: Moderate Stretch
Pockets: Side Pockets
Product Weight: 0.5 kg
Included Items: 1 Pair of Pants
| Body Measurements | UK Size | US Size | EU Size | Bust Measurement | Waist Measurement | Hip Measurement | |||
| cm | Inches | cm | Inches | cm | Inches | ||||
| XS | 6 | 2 | 32 | 82 | 32.3 | 63 | 24.8 | 88 | 34.6 |
| S | 8~10 | 4~6 | 34~36 | 88 | 34.6 | 69 | 27.2 | 94 | 37.0 |
| M | 12~14 | 8~10 | 38~40 | 94 | 37.0 | 75 | 29.5 | 100 | 39.4 |
| L | 16 | 12 | 42~44 | 100 | 39.4 | 81 | 31.9 | 106 | 41.7 |
| XL | 18 | 14 | 46 | 106 | 41.7 | 87 | 34.3 | 112 | 44.1 |
| 2XL | 20 | 16~18 | 48 | 116 | 45.7 | 97 | 38.2 | 122 | 48.0 |
| 3XL | 26 | 20~22 | 50~52 | 126 | 49.6 | 107 | 42.1 | 132 | 52.0 |
This size information is accurate; for a more relaxed fit, consider going up one or two sizes.
| Sizes | UK Size | US Size | EU Size | Length Measurement | Bust Measurement | Waist Measurement | Hip Measurement | Shoulder Measurement | |||||
| cm | Inches | cm | Inches | cm | Inches | cm | Inches | ||||||
| XS | 6 | 2 | 32 | 144 | 56.7 | 82 | 32.3 | 63 | 24.8 | 89 | 35.0 | 30 | 11.8 |
| S | 8~10 | 4~6 | 34~36 | 144.5 | 56.9 | 88 | 34.6 | 69 | 27.2 | 95 | 37.4 | 31 | 12.2 |
| M | 12~14 | 8~10 | 38~40 | 145 | 57.1 | 94 | 37.0 | 75 | 29.5 | 101 | 39.8 | 32 | 12.6 |
| L | 16 | 12 | 42~44 | 146.5 | 57.7 | 100 | 39.4 | 81 | 31.9 | 107 | 42.1 | 33 | 13.0 |
| XL | 18 | 14 | 46 | 147 | 57.9 | 106 | 41.7 | 87 | 34.3 | 113 | 44.5 | 34 | 13.4 |
| 2XL | 20 | 16~18 | 48 | 147.5 | 58.1 | 116 | 45.7 | 97 | 38.2 | 123 | 48.4 | 35.5 | 14.0 |
| 3XL | 26 | 20~22 | 50~52 | 148 | 58.3 | 126 | 49.6 | 107 | 42.1 | 133 | 52.4 | 37 | 14.6 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order