Shopping security
Multistage vertical centrifugal pumps are designed for circulation/pumping and pressure boosting of cold or hot liquids with physical and chemical properties similar to water, low viscosity, and free of mineral oils, solid or abrasive components, or long-fiber materials. They are used in industrial circulation systems, in water supply installations as booster pumps, in process equipment, in water cooling systems, in fire extinguishing systems, in washing and sprinkler installations, and as feed pumps for boilers. Thanks to their in-line design, multistage vertical pumps can be easily integrated into existing piping systems. The principle of operation of a multistage centrifugal pump is based on increasing the pressure of the working medium moving from the inlet pipe to the outlet by passing sequentially through several impellers (stages). Each stage increases the pressure of the liquid, thus ensuring a stable high head with a relatively compact unit size.
| Parameter | Meaning |
| Equipment type | Pumps |
| Pump type | Multistage |
| Pump design | Centrifugal, IN-Line |
| Purpose | Water |
| Firefighting | No |
| Segment | Industrial |
| Pump housing material | Cast iron HT200 |
| Number of poles | 2 |
| Number of phases | 3 |
| Frequency | 50 Hz |
| Housing protection rating | IP55 |
| Water quality | Clean |
| Minimum temperature of pumped medium | -15 °C |
| Maximum temperature of pumped medium | 70 °C |
| Maximum ambient temperature | 40 °C |
| Country of manufacture | China |
| Model | DN | L | L1 | L2 | H | H1 | H2 | D1 | D2 |
| CDM3-4/0FC-220/380-0.37 | 25 | 250 | 158 | 100 | 642 | 317 | 250 | 148 | 108 |
| CDM3-8/0FC-220/380-0.75 | 25 | 250 | 158 | 100 | 642 | 317 | 250 | 148 | 108 |
| CDM3-10/0FC-220/380-1.1 | 25 | 250 | 158 | 100 | 642 | 317 | 250 | 148 | 108 |
| CDM5-4/0FC-220/380-0.55 | 32 | 250 | 158 | 100 | 671 | 346 | 250 | 148 | 108 |
| CDM5-7/0FC-220/380-1.1 | 32 | 250 | 158 | 100 | 671 | 346 | 250 | 148 | 108 |
| CDM5-9/0FC-220/380-1.5 | 32 | 250 | 158 | 100 | 671 | 346 | 250 | 148 | 108 |
| CDM5-11/0FC-220/380-1.5 | 32 | 250 | 158 | 100 | 671 | 346 | 250 | 148 | 108 |
| CDM10-3/0FC-220/380-1.1 | 40 | 280 | 192 | 130 | 770 | 397 | 293 | 172 | 120 |
| CDM10-4/0FC-220/380-1.5 | 40 | 280 | 192 | 130 | 770 | 397 | 293 | 172 | 120 |
| CDM10-6/0FC-220/380-2.2 | 40 | 280 | 192 | 130 | 770 | 397 | 293 | 172 | 120 |
| CDM15-3/0FC-220/380-3 | 50 | 300 | 192 | 130 | 797 | 362 | 345 | 197 | 132 |
| CDM15-5/0FC-380/660-4 | 50 | 300 | 192 | 130 | 797 | 362 | 345 | 197 | 132 |
| Model | h | W | W1 | d | d1 | d2 | d3 | d4 | Weight |
| CDM3-4/0FC-220/380-0.37 | 75 | 240 | 180 | 14 | 32 | 60 | 85 | 115 | 25 |
| CDM3-8/0FC-220/380-0.75 | 75 | 240 | 180 | 14 | 32 | 60 | 85 | 115 | 30 |
| CDM3-10/0FC-220/380-1.1 | 75 | 240 | 180 | 14 | 32 | 60 | 85 | 115 | 33 |
| CDM5-4/0FC-220/380-0.55 | 75 | 240 | 180 | 18 | 32 | 60 | 100 | 140 | 27 |
| CDM5-7/0FC-220/380-1.1 | 75 | 240 | 180 | 18 | 32 | 60 | 100 | 140 | 32 |
| CDM5-9/0FC-220/380-1.5 | 75 | 240 | 180 | 18 | 32 | 60 | 100 | 140 | 38 |
| CDM5-11/0FC-220/380-1.5 | 75 | 240 | 180 | 18 | 32 | 60 | 100 | 140 | 39 |
| CDM10-3/0FC-220/380-1.1 | 80 | 290 | 215 | 18 | 50 | 80 | 110 | 150 | 35 |
| CDM10-4/0FC-220/380-1.5 | 80 | 290 | 215 | 18 | 50 | 80 | 110 | 150 | 41 |
| CDM10-6/0FC-220/380-2.2 | 80 | 290 | 215 | 18 | 50 | 80 | 110 | 150 | 46 |
| CDM15-3/0FC-220/380-3 | 90 | 290 | 215 | 18 | 50 | 80 | 125 | 165 | 59 |
| CDM15-5/0FC-380/660-4 | 90 | 290 | 215 | 18 | 50 | 80 | 125 | 165 | 68 |

Sketch of pump dimensions Elephant CDM/0FC
| № | Element name | Material of manufacture |
| 1 | Coupling | 45 steel |
| 2 | Pump head | HT200 cast iron |
| 3 | Mechanical seal | Combined TuC/Carbon/SS304 |
| 4 | Shaft | AISI 304 stainless steel |
| 5 | Impeller | AISI 304 stainless steel |
| 6 | Impeller sleeve | AISI 304 stainless steel |
| 7 | Diffuser | AISI 304 stainless steel |
| 8 | Support diffuser | AISI 304 stainless steel |
| 9 | Bearing | tungsten carbide |
| 10 | Discharge chamber | AISI 304 stainless steel |
| 11 | Pipe | HT200 cast iron |

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order