Shopping security
Butterfly valves made of UPVC (unplasticized polyvinyl chloride) is designed to reliably shut off and regulate the flow of aggressive and neutral liquids at moderate pressures and temperatures. Due to its high chemical resistance and corrosion resistance, it is widely used in the chemical industry, water treatment systems and municipal infrastructure.
PA-DA-x double-acting pneumatic actuators use two ports to supply the control medium and create movement in both directions, both to open and close the valve. One port is used to move the piston in one direction and the other port is used to move the piston in the opposite direction.
The limit switch unit is designed for visual and electrical signalling of the end positions of the shut-off valve, valve, tap or disc gate. It is mounted on top of the pneumatic actuator surface and is connected to the actuator shaft in DIN standard. The sealed box usually contains two sensors that monitor the position of the actuator shaft and signalise in extreme positions. OMRON microswitches, inductive sensors or reed switches are used as sensors.
The air treatment unit is designed to clean compressed air from moisture droplets and solid particles, remove condensate, automatically maintain the pressure at the set level, supply lubricant from the tank in the compressed air flow to the elements of the pneumatic system.
Pneumatic distributor is used to change the direction, start, stop the compressed air flow in the pneumatic system depending on the external control action.
| Characteristic | Meaning |
| Gate type | rotary disk |
| Diameter | 50-200 mm |
| Nominal pressure | 10 bar |
| Working medium temperature | 0 to +45 °C |
| Application | Water Supply |
| Operating environment | Liquids, Air and Gases |
| Connection type | Compact flanged |
| Control type | Manual (handle, gearbox) |
| Sealing class | A |
| Manufacturer's country | China |
| Warranty | 12 months |

| DN | D | D1 | H1 | L | n–Ød | Weight |
| DN50 | 158 | 120,5 | 98 | 45 | 4–Ø19,3*24,5 | 0,85 |
| DN65 | 179 | 130,5 | 110 | 45 | 4– Ø19,3*24,5 | 1 |
| DN80 | 195 | 154 | 131 | 48 | 8–Ø20*24 | 1,37 |
| DN100 | 226,5 | 181 | 155 | 54 | 8– Ø20*27 | 2,02 |
| DN125 | 253,5 | 208 | 169 | 63 | 8–Ø23*27,5 | 3,26 |
| DN150 | 280 | 234 | 185 | 69 | 8–Ø23*28 | 3,95 |
| DN200 | 340 | 291,5 | 231 | 89 | 8– Ø23*28,5 | 6,9 |
| DN | ØD1 | ØD2 | H | BxB | n | ISO 5211 |
| DN50 | 50/70 | 36/49.5 | 13 | 11×11 | 4 | F05/F07 |
| DN65 | 50/70 | 36/49.5 | 13 | 11×11 | 4 | F05/F07 |
| DN80 | 50/70 | 36/49.5 | 17 | 11×11 | 4 | F05/F07 |
| DN100 | 50/70 | 36/49.5 | 17 | 14×14 | 4 | F05/F07 |
| DN125 | 70/90/102 | 49.5/63.5/72 | 22 | 17×17 | 4 | F07/F10 |
| DN150 | 70/90/102 | 49.5/63.5/72 | 22 | 17×17 | 4 | F07/F10 |
| DN200 | 70/90/102 | 49.5/63.5/72 | 22 | 17×17 | 4 | F07/F10 |

| № | Part Name | Material |
|---|---|---|
| 1 | Body | UPVC |
| 2 | Disc | UPVC |
| 3 | Seat seal | EPDM |
| 4 | Rod | Steel 45 |
| 5 | Rod seal | EPDM |

| Characteristic | Meaning |
| Pneumatic drive type | double acting |
| Nominal pressure | 12 bar |
| Working pressure | 2-8 bar |
| Ambient temperature | from -20 to +80 °C |
| Swivel angle | 0-90° |
| Position indicator | open / closed |
| Working environment | filtered compressed air |
| Swivel angle adjustment | ±5% |
| Top and air connection standard | NAMUR |

| Model | A, mm |
B, mm |
C, mm |
D, mm |
E, mm |
F, mm |
G, mm |
H, mm |
| DA-052 | 30 | 41,5 | 65,5 | 72 | 92 | 65 | 30 | 80 |
| DA-065 | 36 | 47 | 81 | 88 | 108 | 72 | 30 | 80 |
| DA-083 | 46 | 57 | 98,5 | 108,7 | 128,7 | 92 | 30 | 80 |
| DA-105 | 57,5 | 64 | 122,5 | 133 | 153 | 109,5 | 30 | 80 |
| DA-130 | 67,5 | 74,5 | 145,5 | 155 | 185 | 127,5 | 30 | 130 |
| DA-140 | 75 | 77 | 161 | 172 | 202 | 137,5 | 30 | 130 |
| DA-160 | 87 | 87 | 184 | 197 | 227 | 159 | 30 | 130 |
| DA-210 | 113 | 113 | 235,5 | 255 | 285 | 210 | 30 | 130 |
| DA-270 | 147 | 147 | 299 | 326 | 356 | 273 | 30 | 130 |
| DA-300 | 162 | 174 | 330 | 350 | 380 | 312 | 30 | 130 |
| DA-350 | 190 | 195 | 483 | 410 | 440 | 365 | 30 | 130 |
| Model | I, mm |
J, mm |
M, mm |
N, mm |
Z, mm |
d, mm |
K | L |
| DA-052 | 36 | 50 | 11x11 | 14 | 147 | 40 | M5x8 | M6x10 |
| DA-065 | 50 | 70 | 14x14 | 18 | 168 | 40 | M6x10 | M8x13 |
| DA-083 | 50 | 70 | 17x17 | 21 | 204 | 40 | M6x10 | M8x13 |
| DA-105 | 70 | 102 | 22x22 | 26 | 268 | 40 | M8x13 | M10x16 |
| DA-130 | 70 | 102 | 22x22 | 26 | 301 | 55 | M8x13 | M10x16 |
| DA-140 | 102 | 125 | 27x27 | 31 | 390 | 55 | M10x16 | M12x20 |
| DA-160 | 102 | 125 | 27x27 | 31 | 458 | 55 | M10x16 | M12x20 |
| DA-210 | - | 140 | 36x36 | 40 | 532 | 80 | - | M16x25 |
| DA-270 | - | 165 | 46x46 | 50 | 718 | 80 | - | M20x25 |
| DA-300 | - | 165 | 46x46 | 50 | 760 | 80 | - | M20x25 |
| DA-350 | 165 | 254 | 46x46 | 50 | 920 | 80 | M20x25 | 8xM16x25 |

| Characteristic | Meaning |
| Terminal Block | 8 cells 0.08-2.6mm2 |
| Voltage | 12V, 24V, 38V, 48V, 110V, 220V, 250V |
| Indicator Position | CLOSED: red, OPEN: green |
| Ambient temperature | from -40 to +80 °C |
| Cable Entry Thread | 2 x NPT1/2" |
| Sensor | 2 SPDT electromechanical microswitches OMRON V151-1C25 |
| External Coating | polyester coating (black) |
| Shaft | Standard (17mm) |
| Protection class | IP65 |

| Depth, mm | 112 |
| Height, mm | 77 |
| Width, mm | 88 |

| Characteristic | Meaning |
| Operating Pressure | 8 bar |
| Maximum Pressure | 10 bar |
| Adjustable Pressure Range | 0.5-9 bar |
| Burst Pressure | 15 bar |
| Operating Temperature | from -5 to +60 °C |
| Air Connection | 1/4" |
| Filtered Particle Size | 40 µm |
| Oil Viscosity | ISO VG 32 |

| A, mm | 162 |
| B, mm | 88 |
| C, mm | 139 |
| D, mm | 31 |
| E, mm | 53.5 |
| F, mm | 12 |
| G, mm | 8 |
| H, mm | 7 |
| I, mm | 13.3 |
| J, mm | 39 |
| K, mm | 5 |
| L, mm | 40 |
| M, mm | 32 |
| N, mm | 53 |
| O, mm | 29 |
| P, mm | 6 |
| R, mm | 41.5 |

| Characteristic | Meaning |
| Type of pneumatic valve | slide valve |
| Body material | aluminum alloy and technopolymer |
| Control | two-way electromagnetic |
| Operating temperature | -5 to +60 °C |
| Operating scheme | 5/2 |
| Working pressure | 1.5-8 bar |
| Maximum pressure | 12 bar |
| Supply voltage | 220V |
| Degree of protection | IP65 |
| Insulation class | F |

| A, mm | 71.9 |
| B, mm | 45 |
| C, mm | 94.4 |
| D, mm | 27 |
| E, mm | 69 |
| F, mm | 40 |
| H, mm | 82.4 |
| I, mm | 24 |
| K, mm | 40 |
| L, mm | 188.8 |
| M, mm | 69.4 |
| N, mm | 50 |
| O, mm | 83.4 |
| P, mm | 22 |
| S, mm | 20 |
| T, mm | 6.5 |
| U, mm | 2.4 |

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order