Shopping security
| NU2218ET |
| d | 90 | mm | Bore diameter |
| D | 160 | mm | Outside diameter |
| B | 40 | mm | Width |
| FW | 107 | mm | Raceway diameter of inner ring |
| r (min.) | 2 | mm | Chamfer dimension |
| r1 (min.) | 2 | mm | Chamfer dimension |
| Cr | 298000 | N | Basic dynamic load rating |
| C0r | 315000 | N | Basic static load rating |
| Thermal Speed Rating (Oil-bath) | 4800 | min-1 | Oil-bath lubrication subject to conditions outlined in ISO 15312 |
| Mechanical (forced-circulation oil) | 5300 | min-1 | Properly designed and controlled forced-circulation oil lubrication |
| Grease | 3600 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 4300 | min-1 | Oil-bath lubrication |
| da (min.) | 99 | mm | Diameter of shaft abutment (min) |
| db (min.) | 99 | mm | Diameter of shaft / spacer sleeve abutment |
| db (max.) | 104 | mm | Diameter of shaft / spacer sleeve abutment |
| dc (min.) | 109 | mm | Diameter of shaft abutment |
| dd (min.) | 116 | mm | Diameter of shaft abutment |
| Da (max.) | 151 | mm | Diameter of housing abutment |
| rb (max.) | 2 | mm | Radius of shaft or housing fillet |
| ra (max.) | 2 | mm | Radius of shaft or housing fillet |
| Mass approx. | 3.11 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order