Shopping security
| 6828 |
| d | 140 | mm | Bore diameter |
| D | 175 | mm | Outside diameter |
| B | 18 | mm | Width |
| r (min.) | 1.1 | mm | Chamfer dimension |
| Cr | 42000 | N | Basic dynamic load rating |
| C0r | 48000 | N | Basic static load rating |
| Grease | 3400 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 4000 | min-1 | Oil-bath lubrication |
| da (min.) | 146.5 | mm | Diameter of shaft abutment (min) |
| da (max.) | 148.5 | mm | Diameter of shaft abutment |
| Da (max.) | 168.5 | mm | Diameter of housing abutment |
| ra (max.) | 1 | mm | Radius of shaft or housing fillet |
| fo | 17.3 | Factor |
| z | 26 | Number of Balls | |
| Dw | 10.319 | mm | Ball Diameter (mm) |
| Mass approx. | 0.832 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order