Shopping security
| 23020CDE4 |
| d | 100 | mm | Bore diameter |
| D | 150 | mm | Outside diameter |
| B | 37 | mm | Width |
| r (min.) | 1.5 | mm | Chamfer dimension |
| Cr | 212000 | N | Basic dynamic load rating |
| C0r | 335000 | N | Basic static load rating |
| Thermal Speed Rating (Oil-bath) | 3200 | min-1 | Oil-bath lubrication subject to conditions outlined in ISO 15312 |
| Grease | 2200 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 2800 | min-1 | Oil-bath lubrication |
| da (min.) | 109 | mm | Diameter of shaft abutment (min) |
| da (max.) | 112 | mm | Diameter of shaft abutment |
| Da (min.) | 136 | mm | Diameter of housing abutment |
| Da (max.) | 141 | mm | Diameter of housing abutment |
| ra (max.) | 1.5 | mm | Radius of shaft or housing fillet |
| e | 0.22 | Constant | |
| Y2 | 4.6 | Axial load Factors | |
| Y3 | 3.1 | Axial load Factors | |
| Y0 | 3 | Axial load Factors |
| Mass approx. | 2.31 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order