Shopping security
Elephant WBV1632E-2W-Fb-H butterfly valves are designed for use as shut-off or regulating valves for flow control in heat supply systems, water supply systems, in technological processes of food, chemical, oil and gas, pulp and paper and other industries.
Pneumatic valve Elephant 4V320-08 220V is used to change direction, start, stop compressed air flows in pneumatic system depending on external control action.
The Elephant AFC2000 air treatment unit is designed to clean compressed air from moisture droplets and solid particles, remove condensate, automatically maintain pressure at a preset level, supply lubricant from the tank in the compressed air flow to the elements of the pneumatic system with a wide range of throughput from 500 liters/minute to 10 000 liters/minute. The lubricator adds oil with a viscosity of 32 mm²/s (=cSt) at 40°C to the pneumatic system for further lubrication of control components such as pneumatic cylinders and pneumatic valves.
| Name | Value |
|---|---|
| Nominal pressure PN, bar | 16 |
| Operating temperature, °C | -20 to 110 |
| Application | Water supply, heating, chemical industry, oil and gas industry, food industry |
| Pipeline connection | Wafer type |
| Valve type | Butterfly |
| Control type | Pneumatic actuator |
| Country of origin | China |
| DN | L, mm | D, mm | H, mm | F, mm | L1, mm | G, mm | X, mm | Y, mm |
| 125 | 56 | 176 | 313 | 153 | 495 | 138,4 | 88 | 162 |
| 150 | 56 | 207 | 338 | 153 | 495 | 138,4 | 88 | 162 |

Sketch of Rotary Disc Gates Elephant WBV1632E-2W-Fb-H, body - cast iron QT450, disk - stainless steel 316L, EPDM
| № | Part Name | Material |
|---|---|---|
| 1 | Body | Cast iron QT450 |
| 2 | Disc | Stainless steel 316L |
| 3 | Seat seal | EPDM + wear-resistant material (silicone + graphite) |
| 4 | Stem | Steel 2Cr13 |

Sketch of parts and materials of rotary disc gate valves Elephant WBV1632E-2W-Fb-H, body - cast iron QT450, disk - stainless steel 316L, EPDM
| Type of pneumatic actuator | double-acting |
| Control pressure, bar | 2 ÷ 8 |
| Operating temperature, °C | -20 to +80 |
| Visual position indicator | open / closed |
| Manual control | handwheel |
| Swivel angle, ° | 90 ± 5 |
| Top connection standard | NAMUR |
| Air connection standard | NAMUR |
| Air supply connection thread | G 1/4ʺ |
| ISO flange type | F07/F10 |
| Stem square, mm | 22x22 |
| Weight, kg | 9 |
| Average life, cycles closed/open | 300 000 |

| A, mm | 495 |
| A1, mm | 461.5 |
| B, mm | 133 |
| C, mm | 109.5 |
| D, mm | 153 |
| E, mm | 57.5 |
| F, mm | 64 |
| G, mm | 26 |
| H, mm | 80 |
| I, mm | 30 |
| N, mm | 22 |
| W, mm | 200 |
| J, mm | 102 |
| K, mm | 70 |
| L, mm | M10x16 |
| M, mm | M8x13 |
| O, mm | 4 |
| P, mm | 4 |
| S, mm | M6 |
| T, mm | 24 |
| U, mm | 32 |

| № | Part name | Material |
| 1 | Indicator screw | ABS (plastic) |
| 2 | Position indicator | ABS (plastic) |
| 3 | Spring clip | Stainless steel 304 |
| 4 | Washer | Stainless steel 304 |
| 5 | External washer | Engineering plastic |
| 6 | Adjustment screw | Stainless steel 304 |
| 7 | Nut | Stainless steel 304 |
| 8 | Washer | Stainless steel 304 |
| 9 | Body | Extruded aluminum alloy |
| 10 | Piston | Die cast aluminum alloy |
| 11 | Piston O-ring | NBR |
| 12 | Bearing group | Engineering plastic |
| 13 | End cap O-ring | NBR |
| 14 | End cap | Die cast aluminum alloy coated with polyester paint |
| 15 | Fixing screw | Stainless steel 304 |
| 16 | Internal washer | Engineering plastic |
| 17 | Sealing ring | NBR |
| 18 | Bearing | Engineering plastic |
| 19 | Retainer | Alloy steel |
| 20 | Gear | Alloy steel |
| 21 | Bearing | Engineering plastic |
| 22 | Sealing ring | NBR |

| Name | Value |
|---|---|
| Type of Pneumatic Valve | Spool-type |
| Pneumatic Valve Model | 4V320-08 220V |
| Operating Pressure, bar | 1.5 ÷ 8 |
| Supply Voltage, V | 220 V |
| Actuation Frequency, cycles/sec | 5 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order