Shopping security
PORTACARBON ARRANQUE DELCO PG260L PMGR 12V
32mm D.I. x 64mm D.E. x 19mm A.
Buick (2002-2005) , Cadillac (2001-2005) , Chevrolet (1999-2006) , Clark (2002-2003) , GMC (1999-2006) , Hummer (2003-2006) , Hyster (2002-2006) , Isuzu (2003-2006) , Mercruiser (1997-2009) , Oldsmobile (2001-2004) , Pontiac (2001-2005) , Saab (2005-2005) , Volvo Penta (2000-2007)
LESTER:
6449, 6471, 6472, 6480, 6482, 6490, 6492, 6498, 6499, 6754, 6766, 6788, 6793, 6933
PRODUCTOS RELACIONADOS:
SKU3063, SKU3064
| 6490 | 2007 | Saab | 9-7X | L6 | 4.2L | |||||
| 6490 | 2006 | Saab | 9-7X | L6 | 4.2L | |||||
| 6499 | 2005 | Saab | 9-7X | L6 | 4.2L | |||||
| 6490 | 2005 | Saab | 9-7X | L6 | 4.2L | |||||
| 6472 | 1998 | Oldsmobile | 98 Regency | V6 | 3.8L | 231 | 1 | Supercharged | ||
| 6472 | 1997 | Oldsmobile | 98 Regency | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1995 | Oldsmobile | 98 Regency | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6480 | 2001 | Oldsmobile | Alero | L4 | 2.4L | 146 | T | |||
| 6480 | 2000 | Oldsmobile | Alero | L4 | 2.4L | 146 | T | |||
| 6480 | 1999 | Oldsmobile | Alero | L4 | 2.4L | 146 | T | |||
| 6499 | 2005 | Isuzu | Ascender | L6 | 4.2L | 256 | S | |||
| 6499 | 2004 | Isuzu | Ascender | L6 | 4.2L | 256 | S | |||
| 6490 | 2003 | Isuzu | Ascender | L6 | 4.2L | 256 | S | |||
| 6490 | 2006 | Isuzu | Ascender | L6 | 4.2L | 256 | S | |||
| 6490 | 2007 | Isuzu | Ascender | 4.2L | ||||||
| 6449 | 1998 | Chevrolet | Astro Van | V6 | 4.3L | 262 | W, Z | |||
| 6449 | 1997 | Chevrolet | Astro Van | V6 | 4.3L | 262 | W, Z | |||
| 6471 | 2002 | Oldsmobile | Aurora | V8 | 4.0L | 244 | C | |||
| 6471 | 2001 | Oldsmobile | Aurora | V8 | 4.0L | 244 | C | |||
| 6471 | 2000 | Oldsmobile | Aurora | V8 | 4.0L | 244 | C | |||
| 6471 | 1999 | Oldsmobile | Aurora | V8 | 4.0L | 244 | C | |||
| 6471 | 1998 | Oldsmobile | Aurora | V8 | 4.0L | 244 | C | |||
| 6471 | 1997 | Oldsmobile | Aurora | V8 | 4.0L | 244 | C | |||
| 6471 | 1996 | Oldsmobile | Aurora | V8 | 4.0L | 244 | C | |||
| 6471 | 1995 | Oldsmobile | Aurora | V8 | 4.0L | 244 | C | |||
| 6471 | 2003 | Oldsmobile | Aurora | V8 | 4.0L | 244 | C | |||
| 6449 | 2002 | Chevrolet | Avalanche | V8 | 8.1L | 496 | G | |||
| 6449 | 1998 | Chevrolet | Blazer | V6 | 4.3L | 262 | W, X | |||
| 6449 | 1997 | Chevrolet | Blazer | V6 | 4.3L | 262 | W, X | |||
| 6449 | 1996 | Chevrolet | Blazer | V6 | 4.3L | 262 | X | |||
| 6449 | 1994 | Chevrolet | Blazer | V8 | 5.7L | 350 | K | 2nd Prod | ||
| 6472 | 2001 | Pontiac | Bonneville | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 2000 | Pontiac | Bonneville | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1999 | Pontiac | Bonneville | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1998 | Pontiac | Bonneville | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1997 | Pontiac | Bonneville | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1996 | Pontiac | Bonneville | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1995 | Pontiac | Bonneville | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 2003 | Pontiac | Bonneville | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 2002 | Pontiac | Bonneville | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6471 | 2005 | Pontiac | Bonneville | V8 | 4.6L | 281 | ||||
| 6471 | 2004 | Pontiac | Bonneville | V8 | 4.6L | 281 | ||||
| 6472 | 1996 | Pontiac | Bonneville | V6 | 3.8L | 231 | ||||
| 6499 | 2004 | Oldsmobile | Bravada | L6 | 4.2L | 256 | S | |||
| 6490 | 2003 | Oldsmobile | Bravada | L6 | 4.2L | 256 | S | |||
| 6490 | 2002 | Oldsmobile | Bravada | L6 | 4.2L | 256 | S, X | |||
| 6449 | 1998 | Oldsmobile | Bravada | V6 | 4.3L | 262 | W, Z | |||
| 6449 | 1997 | Oldsmobile | Bravada | V6 | 4.3L | 262 | Z | |||
| 6449 | 1996 | Oldsmobile | Bravada | V6 | 4.3L | 262 | Z | |||
| 6449 | 1994 | Chevrolet | C / K / R / V Series Pickups | V8 | 7.4L | 454 | N | |||
| 6449 | 1994 | Chevrolet | C / K / R / V Series Pickups | V8 | 5.7L | 350 | K | |||
| 6449 | 1998 | GMC | C / K / R / V Series Pickups | V8 | 7.4L | 454 | J | |||
| 6449 | 1997 | GMC | C / K / R / V Series Pickups | V8 | 7.4L | 454 | J | |||
| 6449 | 1996 | GMC | C / K / R / V Series Pickups | V8 | 7.4L | 454 | J | |||
| 6449 | 1995 | GMC | C / K / R / V Series Pickups | V8 | 7.4L | 454 | N | |||
| 6449 | 1994 | GMC | C / K / R / V Series Pickups | V8 | 7.4L | 454 | N | 2nd Prod | ||
| 6449 | 1998 | GMC | C / K / R / V Series Pickups | V8 | 5.7L | 350 | R | Gear Reduction | ||
| 6449 | 1997 | GMC | C / K / R / V Series Pickups | V8 | 5.7L | 350 | R | Gear Reduction | ||
| 6449 | 1996 | GMC | C / K / R / V Series Pickups | V8 | 5.7L | 350 | R | Gear Reduction | ||
| 6449 | 1995 | GMC | C / K / R / V Series Pickups | V8 | 5.7L | 350 | K | |||
| 6449 | 1994 | GMC | C / K / R / V Series Pickups | V8 | 5.7L | 350 | K | 2nd prod | ||
| 6482 | 2001 | Chevrolet | Camaro | V8 | 5.7L | 350 | G | |||
| 6482 | 2000 | Chevrolet | Camaro | V8 | 5.7L | 350 | G | |||
| 6482 | 1999 | Chevrolet | Camaro | V8 | 5.7L | 350 | G | |||
| 6482 | 1998 | Chevrolet | Camaro | V8 | 5.7L | 350 | G | |||
| 6482 | 2002 | Chevrolet | Camaro | V8 | 5.7L | 350 | G | |||
| 6482 | 2001 | Chevrolet | Camaro | V8 | 5.7L | 350 | G | |||
| 6482 | 2000 | Chevrolet | Camaro | V8 | 5.7L | 350 | G | |||
| 6482 | 1999 | Chevrolet | Camaro | V8 | 5.7L | 350 | G | |||
| 6482 | 1998 | Chevrolet | Camaro | V8 | 5.7L | 350 | G | |||
| 6472 | 1997 | Chevrolet | Camaro | V6 | 3.8L | 231 | K | |||
| 6472 | 1996 | Chevrolet | Camaro | V6 | 3.8L | 231 | K | |||
| 6472 | 1995 | Chevrolet | Camaro | V6 | 3.8L | 231 | K | |||
| 6490 | 2005 | GMC | Canyon | L5 | 3.5L | 211 | ||||
| 6499 | 2004 | GMC | Canyon | V6 | 2.8L | 170 | ||||
| 6490 | 2006 | GMC | Canyon | L5 | 3.5L | 211 | ||||
| 6490 | 2005 | GMC | Canyon | V6 | 2.8L | 170 | ||||
| 6490 | 2006 | GMC | Canyon | V6 | 2.8L | 170 | ||||
| 6490 | 2007 | GMC | Canyon | V6 | 2.9L | 177 | ||||
| 6490 | 2007 | GMC | Canyon | L6 | 3.7L | 225 | ||||
| 6499 | 2005 | GMC | Canyon | V6 | 2.8L | 170 | ||||
| 6499 | 2006 | GMC | Canyon | V6 | 2.8L | 170 | ||||
| 6499 | 2004 | GMC | Canyon | L5 | 3.5 | 211 | ||||
| 6480 | 2002 | Chevrolet | Cavalier | L4 | 2.4L | 146 | T | |||
| 6480 | 2001 | Chevrolet | Cavalier | L4 | 2.4L | 146 | T | |||
| 6480 | 2000 | Chevrolet | Cavalier | L4 | 2.4L | 146 | T | |||
| 6480 | 1999 | Chevrolet | Cavalier | L4 | 2.4L | 146 | T | |||
| 6499 | 2006 | Chevrolet | Colorado | V6 | 2.8L | 170 | ||||
| 6499 | 2005 | Chevrolet | Colorado | V6 | 2.8L | 170 | ||||
| 6499 | 2004 | Chevrolet | Colorado | V6 | 2.8L | 170 | ||||
| 6499 | 2006 | Chevrolet | Colorado | L5 | 3.5L | 3460 | ||||
| 6499 | 2005 | Chevrolet | Colorado | L5 | 3.5L | 3460 | ||||
| 6499 | 2004 | Chevrolet | Colorado | L5 | 3.5L | 3460 | ||||
| 6490 | 2007 | Chevrolet | Colorado | V6 | 2.9L | 177 | ||||
| 6490 | 2006 | Chevrolet | Colorado | V6 | 2.8L | 170 | ||||
| 6490 | 2006 | Chevrolet | Colorado | 3.5L | ||||||
| 6490 | 2007 | Chevrolet | Colorado | L6 | 3.7L | 225 | ||||
| 6490 | 2005 | Chevrolet | Colorado | 3.5L | ||||||
| 6490 | 2004 | Chevrolet | Colorado | 3.5L | ||||||
| 6490 | 2005 | Chevrolet | Colorado | V6 | 2.8L | 170 | ||||
| 6490 | 2004 | Chevrolet | Colorado | V6 | 2.8L | 170 | ||||
| 6482 | 2001 | Chevrolet | Corvette | V8 | 5.7L | 350 | G, S | |||
| 6482 | 2000 | Chevrolet | Corvette | V8 | 5.7L | 350 | G, S | |||
| 6482 | 1999 | Chevrolet | Corvette | V8 | 5.7L | 350 | G, S | |||
| 6482 | 1998 | Chevrolet | Corvette | V8 | 5.7L | 350 | G, S | |||
| 6482 | 1997 | Chevrolet | Corvette | V8 | 5.7L | 350 | G, S | |||
| 6482 | 2005 | Chevrolet | Corvette | V8 | 5.7L | 350 | G, S | |||
| 6482 | 2004 | Chevrolet | Corvette | V8 | 5.7L | 350 | G, S | |||
| 6482 | 2003 | Chevrolet | Corvette | V8 | 5.7L | 350 | G, S | |||
| 6482 | 2002 | Chevrolet | Corvette | V8 | 5.7L | 350 | G, S | |||
| 6940 | 2005 | Chevrolet | Corvette | V8 | 6.0L | 364 | LS2 | |||
| 6498 | 2005 | Cadillac | CTS | V8 | 5.7L | 346 | ||||
| 6498 | 2004 | Cadillac | CTS | V8 | 5.7L | 346 | ||||
| 6480 | 1997 | Oldsmobile | Cutlass | L4 | 2.4L | 146 | T | |||
| 6472 | 1996 | Oldsmobile | Cutlass | V6 | 3.4L | 207 | X | |||
| 6472 | 1998 | Oldsmobile | Cutlass | 3.4L | ||||||
| 6472 | 1999 | Oldsmobile | Cutlass | 3.4L | ||||||
| 6472 | 1999 | Oldsmobile | Delta 88 | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1998 | Oldsmobile | Delta 88 | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1997 | Oldsmobile | Delta 88 | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1996 | Oldsmobile | Delta 88 | V6 | 3.8L | 231 | 1 | Supercharged | ||
| 6472 | 1995 | Oldsmobile | Delta 88 | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6471 | 2005 | Cadillac | Deville | V8 | 4.6L | 281 | FWD | |||
| 6471 | 2004 | Cadillac | Deville | V8 | 4.6L | 281 | Y, 9 | FWD | ||
| 6471 | 2003 | Cadillac | Deville | V8 | 4.6L | 281 | Y, 9 | FWD | ||
| 6471 | 2002 | Cadillac | Deville | V8 | 4.6L | 281 | Y, 9 | FWD | ||
| 6471 | 2001 | Cadillac | Deville | V8 | 4.6L | 281 | Y, 9 | FWD | ||
| 6471 | 2000 | Cadillac | Deville | V8 | 4.6L | 281 | Y, 9 | FWD | ||
| 6471 | 1999 | Cadillac | Deville | V8 | 4.6L | 281 | Y, 9 | FWD | ||
| 6471 | 1998 | Cadillac | Deville | V8 | 4.6L | 281 | Y, 9 | FWD | ||
| 6471 | 1997 | Cadillac | Deville | V8 | 4.6L | 281 | Y, 9 | FWD | ||
| 6471 | 1996 | Cadillac | Deville | V8 | 4.6L | 281 | Y, 9 | FWD | ||
| 6471 | 1995 | Cadillac | Deville | V8 | 4.6L | 281 | Y, 9 | FWD | ||
| 6471 | 2007 | Cadillac | DTS | V8 | 4.6L | 281 | ||||
| 6471 | 2006 | Cadillac | DTS | V8 | 4.6L | 281 | ||||
| 6756 | 2009 | Cadillac | DTS | V8 | 4.6L | 281 | ||||
| 6471 | 2008 | Cadillac | DTS | V8 | 4.6L | 281 | ||||
| 6756 | 2008 | Cadillac | DTS | V8 | 4.6L | 281 | ||||
| 6756 | 2007 | Cadillac | DTS | V8 | 4.6L | 281 | ||||
| 6756 | 2006 | Cadillac | DTS | V8 | 4.6L | 281 | ||||
| 6756 | 2010 | Cadillac | DTS | V8 | 4.6L | 281 | ||||
| 6471 | 2011 | Cadillac | DTS | V8 | 4.6L | 281 | ||||
| 6471 | 2010 | Cadillac | DTS | V8 | 4.6L | 281 | ||||
| 6471 | 2009 | Cadillac | DTS | V8 | 4.6L | 281 | ||||
| 6471 | 2002 | Cadillac | Eldorado | V8 | 4.6L | 281 | Y, 9 | |||
| 6471 | 2001 | Cadillac | Eldorado | V8 | 4.6L | 281 | Y, 9 | |||
| 6471 | 2000 | Cadillac | Eldorado | V8 | 4.6L | 281 | Y, 9 | |||
| 6471 | 1999 | Cadillac | Eldorado | V8 | 4.6L | 281 | Y, 9 | |||
| 6471 | 1998 | Cadillac | Eldorado | V8 | 4.6L | 281 | Y, 9 | |||
| 6471 | 1997 | Cadillac | Eldorado | V8 | 4.6L | 281 | Y, 9 | |||
| 6471 | 1996 | Cadillac | Eldorado | V8 | 4.6L | 281 | Y, 9 | |||
| 6471 | 1995 | Cadillac | Eldorado | V8 | 4.6L | 281 | Y, 9 | |||
| 6490 | 2002 | GMC | Envoy | L6 | 4.2L | 256 | X | |||
| 6499 | 2004 | GMC | Envoy | L6 | 4.2L | 256 | ||||
| 6490 | 2005 | GMC | Envoy | L6 | 4.2L | 256 | ||||
| 6490 | 2003 | GMC | Envoy | L6 | 4.2L | 256 | ||||
| 6490 | 2007 | GMC | Envoy | L6 | 4.2L | 256 | ||||
| 6490 | 2006 | GMC | Envoy | L6 | 4.2L | 256 | ||||
| 6490 | 2007 | Chevrolet | Envoy | L6 | 4.2L | |||||
| 6490 | 2006 | Chevrolet | Envoy | L6 | 4.2L | |||||
| 6499 | 2005 | GMC | Envoy | L6 | 4.2L | 256 | ||||
| 6490 | 2006 | GMC | Envoy | L6 | 4.2L | 256 | ||||
| 6482 | 2002 | Cadillac | Escalade | V8 | 6.0L | 364 | U | |||
| 6449 | 2000 | Cadillac | Escalade | V8 | 5.7L | 350 | R | PG260 PMGR | ||
| 6449 | 1999 | Cadillac | Escalade | V8 | 5.7L | 350 | R | PG260 | ||
| 6492 | 2005 | Cadillac | Escalade | V8 | 6.0L | 364 | N, U | |||
| 6492 | 2003 | Cadillac | Escalade | V8 | 6.0L | 364 | N, U | |||
| 6492 | 2002 | Cadillac | Escalade | V8 | 6.0L | 364 | U | |||
| 6492 | 2004 | Cadillac | Escalade | V8 | 6.0L | 364 | N, U | |||
| 6492 | 2005 | Chevrolet | Express Van | V8 | 6.0L | 364 | U | |||
| 6492 | 2004 | Chevrolet | Express Van | V8 | 6.0L | 364 | U | |||
| 6492 | 2003 | Chevrolet | Express Van | V8 | 6.0L | 364 | U | |||
| 6449 | 2000 | Chevrolet | Express Van | V8 | 7.4L | 454 | J, N | |||
| 6449 | 1999 | Chevrolet | Express Van | V8 | 7.4L | 454 | J, N | |||
| 6449 | 1998 | Chevrolet | Express Van | V8 | 7.4L | 454 | J, N | |||
| 6449 | 1997 | Chevrolet | Express Van | V8 | 7.4L | 454 | J, N | |||
| 6449 | 1996 | Chevrolet | Express Van | V8 | 7.4L | 454 | J, N | |||
| 6449 | 2002 | Chevrolet | Express Van | V8 | 8.1L | 496 | G | |||
| 6449 | 2001 | Chevrolet | Express Van | V8 | 8.1L | 496 | G | |||
| 6449 | 2002 | Chevrolet | Express Van | V8 | 5.0L | 305 | M | 11 Tooth | ||
| 6449 | 2001 | Chevrolet | Express Van | V8 | 5.0L | 305 | M | 11 Tooth | ||
| 6449 | 2000 | Chevrolet | Express Van | V8 | 5.0L | 305 | M | 11 Tooth | ||
| 6449 | 1999 | Chevrolet | Express Van | V8 | 5.0L | 305 | M | 11 Tooth | ||
| 6449 | 2001 | Chevrolet | Express Van | V8 | 5.7L | 350 | K, R | |||
| 6449 | 2000 | Chevrolet | Express Van | V8 | 5.7L | 350 | K, R | |||
| 6449 | 1999 | Chevrolet | Express Van | V8 | 5.7L | 350 | K, R | |||
| 6449 | 1998 | Chevrolet | Express Van | V8 | 5.7L | 350 | K, R | |||
| 6449 | 1997 | Chevrolet | Express Van | V8 | 5.7L | 350 | K, R | |||
| 6449 | 1996 | Chevrolet | Express Van | V8 | 5.7L | 350 | K, R | |||
| 6449 | 2002 | Chevrolet | Express Van | V8 | 5.7L | 350 | ||||
| 6472 | 1996 | Pontiac | Firebird | V6 | 3.8L | 231 | K | |||
| 6472 | 1995 | Pontiac | Firebird | V6 | 3.8L | 231 | K | |||
| 6472 | 1997 | Pontiac | Firebird | V6 | 3.8L | 231 | K | |||
| 6482 | 1998 | Pontiac | Firebird | V8 | 5.7L | 350 | G | |||
| 6482 | 1999 | Pontiac | Firebird | V8 | 5.7L | 350 | G | |||
| 6482 | 2000 | Pontiac | Firebird | V8 | 5.7L | 350 | G | |||
| 6482 | 2001 | Pontiac | Firebird | V8 | 5.7L | 350 | G | |||
| 6482 | 2002 | Pontiac | Firebird | V8 | 5.7L | 350 | G | |||
| 6449 | 1996 | Chevrolet | G Series Van | V8 | 7.4L | 454 | N | |||
| 6449 | 1995 | Chevrolet | G Series Van | V8 | 7.4L | 454 | N | |||
| 6449 | 1995 | Chevrolet | G Series Van | V8 | 5.7L | 350 | K | |||
| 6449 | 1994 | Chevrolet | G Series Van | V8 | 5.7L | 350 | K | |||
| 6492 | 2005 | Chevrolet | G Series Van | V8 | 6.0L | 364 | ||||
| 6492 | 2004 | Chevrolet | G Series Van | V8 | 6.0L | 364 | ||||
| 6492 | 2003 | Chevrolet | G Series Van | V8 | 6.0L | 364 | ||||
| 6492 | 2002 | Chevrolet | G Series Van | V8 | 6.0L | 364 | ||||
| 6449 | 1996 | GMC | G Series Van | V8 | 7.4L | 454 | N | |||
| 6449 | 1995 | GMC | G Series Van | V8 | 7.4L | 454 | N | |||
| 6449 | 1994 | GMC | G Series Van | V8 | 7.4L | 454 | N | 2nd Prod | ||
| 6449 | 1996 | GMC | G Series Van | V8 | 5.7L | 350 | K | |||
| 6449 | 1995 | GMC | G Series Van | V8 | 5.7L | 350 | K | |||
| 6449 | 1994 | GMC | G Series Van | V8 | 5.7L | 350 | K | 2nd Prod | ||
| 6449 | 1994 | Chevrolet | G Series Van | V8 | 7.4L | 454 | N | 2nd Prod | ||
| 6449 | 1996 | Chevrolet | G Series Van | V8 | 5.7L | 350 | K | |||
| 6449 | 2001 | Chevrolet | G Series Van | V8 | 8.1L | 496 | G | |||
| 6449 | 2002 | Chevrolet | G Series Van | V8 | 8.1L | 496 | G | |||
| 6480 | 2001 | Pontiac | Grand Am | L4 | 2.4L | 146 | T | |||
| 6480 | 2000 | Pontiac | Grand Am | L4 | 2.4L | 146 | T | |||
| 6480 | 1999 | Pontiac | Grand Am | L4 | 2.4L | 146 | T | |||
| 6472 | 1997 | Pontiac | Grand Prix | V6 | 3.4L | 207 | X | |||
| 6472 | 1996 | Pontiac | Grand Prix | V6 | 3.4L | 207 | X | |||
| 6472 | 2001 | Pontiac | Grand Prix | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 2000 | Pontiac | Grand Prix | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1999 | Pontiac | Grand Prix | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1998 | Pontiac | Grand Prix | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 2005 | Pontiac | Grand Prix | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 2004 | Pontiac | Grand Prix | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 2003 | Pontiac | Grand Prix | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 2002 | Pontiac | Grand Prix | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1997 | Pontiac | Grand Prix | V6 | 3.8L | 231 | K | Supercharger | ||
| 6472 | 2007 | Pontiac | Grand Prix | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 2006 | Pontiac | Grand Prix | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1996 | Pontiac | Grand Prix | V6 | 3.8L | 231 | ||||
| 6472 | 1994 | Pontiac | Grand Prix | V6 | 3.8L | 231 | ||||
| 6492 | 2005 | Hummer | H2 | V8 | 6.0L | 362 | ||||
| 6492 | 2004 | Hummer | H2 | V8 | 6.0L | 362 | ||||
| 6492 | 2003 | Hummer | H2 | V8 | 6.0L | 362 | ||||
| 6499 | 2006 | Hummer | H3 | L5 | 3.5L | 211 | ||||
| 6490 | 2007 | Hummer | H3 | L6 | 3.7L | 225 | E | |||
| 6490 | 2006 | Hummer | H3 | 3.5L | 211 | 6 | ||||
| 6449 | 1998 | Isuzu | Hombre | V6 | 4.3L | 262 | ||||
| 6449 | 1997 | Isuzu | Hombre | V6 | 4.3L | 262 | ||||
| 6499 | 2006 | Isuzu | I-280 Pickup | V6 | 2.8L | 170 | ||||
| 6490 | 2007 | Isuzu | I-290 Pickup | V6 | 2.9L | 177 | ||||
| 6499 | 2006 | Isuzu | I-350 Pickup | L5 | 3.5L | 214 | ||||
| 6490 | 2007 | Isuzu | I-370 Pickup | L6 | 3.7L | 225 | ||||
| 6472 | 2005 | Chevrolet | Impala | V6 | 3.8L | 231 | 1 | w/ Supercharger | ||
| 6472 | 2004 | Chevrolet | Impala | V6 | 3.8L | 231 | 1 | w/ Supercharger | ||
| 6472 | 2005 | Chevrolet | Impala | V8 | 3.8L | 231 | ||||
| 6472 | 2004 | Chevrolet | Impala | V8 | 3.8L | 231 | ||||
| 6449 | 1998 | GMC | Jimmy | V6 | 4.3L | 262 | W | |||
| 6449 | 1997 | GMC | Jimmy | V6 | 4.3L | 262 | W | |||
| 6449 | 1996 | GMC | Jimmy | V6 | 4.3L | 262 | X | |||
| 6472 | 1999 | Oldsmobile | LSS | V8 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1998 | Oldsmobile | LSS | V8 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1997 | Oldsmobile | LSS | V8 | 3.8L | 231 | 1 | Supercharger | ||
| 6471 | 2007 | Buick | Lucerne | V8 | 4.6L | 281 | ||||
| 6471 | 2006 | Buick | Lucerne | V8 | 4.6L | 281 | ||||
| 6471 | 2009 | Buick | Lucerne | V8 | 4.6L | 281 | ||||
| 6756 | 2009 | Buick | Lucerne | 4.6L | ||||||
| 6471 | 2008 | Buick | Lucerne | V8 | 4.6L | 281 | ||||
| 6756 | 2008 | Buick | Lucerne | 4.6L | ||||||
| 6756 | 2007 | Buick | Lucerne | 4.6L | ||||||
| 6756 | 2006 | Buick | Lucerne | 4.6L | ||||||
| 6471 | 2011 | Buick | Lucerne | V8 | 4.6L | 281 | ||||
| 6471 | 2010 | Buick | Lucerne | V8 | 4.6L | 281 | ||||
| 6472 | 1997 | Chevrolet | Lumina | V6 | 3.4L | 207 | X | |||
| 6472 | 1996 | Chevrolet | Lumina | V6 | 3.4L | 207 | X | |||
| 6480 | 1999 | Chevrolet | Malibu | L4 | 2.4L | 146 | T | |||
| 6480 | 1998 | Chevrolet | Malibu | L4 | 2.4L | 146 | T | |||
| 6480 | 1997 | Chevrolet | Malibu | L4 | 2.4L | 146 | T | |||
| 6472 | 1997 | Chevrolet | Monte Carlo | V6 | 3.4L | 207 | X | |||
| 6472 | 1996 | Chevrolet | Monte Carlo | V6 | 3.4L | 207 | X | |||
| 6472 | 2005 | Chevrolet | Monte Carlo | V6 | 3.8L | 231 | K | Supercharged | ||
| 6472 | 2004 | Chevrolet | Monte Carlo | V6 | 3.8L | 231 | K | Supercharged | ||
| 6472 | 2005 | Chevrolet | Monte Carlo | V6 | 3.8L | 231 | ||||
| 6472 | 2004 | Chevrolet | Monte Carlo | V6 | 3.8L | 231 | ||||
| 6449 | 1998 | Chevrolet | P Series Van | V8 | 6.5L | 395 | F, Y | Diesel | ||
| 6449 | 1999 | Chevrolet | P Series Van | V8 | 7.4L | 454 | B, J, N | |||
| 6449 | 1998 | Chevrolet | P Series Van | V8 | 7.4L | 454 | B, J, N | |||
| 6449 | 1997 | Chevrolet | P Series Van | V8 | 7.4L | 454 | N | |||
| 6449 | 1996 | Chevrolet | P Series Van | V8 | 7.4L | 454 | J, N | |||
| 6449 | 1995 | Chevrolet | P Series Van | V8 | 7.4L | 454 | N | |||
| 6449 | 1994 | Chevrolet | P Series Van | V8 | 7.4L | 454 | N | 2nd Prod | ||
| 6449 | 1999 | Chevrolet | P Series Van | V6 | 4.3L | 262 | W, Z | |||
| 6449 | 1998 | Chevrolet | P Series Van | V6 | 4.3L | 262 | W, Z | |||
| 6449 | 1997 | Chevrolet | P Series Van | V6 | 4.3L | 262 | W, Z | |||
| 6449 | 1996 | Chevrolet | P Series Van | V6 | 4.3L | 262 | Z | |||
| 6449 | 1999 | Chevrolet | P Series Van | V8 | 5.7L | 350 | K, R | |||
| 6449 | 1998 | Chevrolet | P Series Van | V8 | 5.7L | 350 | K, R | |||
| 6449 | 1997 | Chevrolet | P Series Van | V8 | 5.7L | 350 | K, R | |||
| 6449 | 1996 | Chevrolet | P Series Van | V8 | 5.7L | 350 | K, R | |||
| 6449 | 1995 | Chevrolet | P Series Van | V8 | 5.7L | 350 | K | |||
| 6449 | 1994 | Chevrolet | P Series Van | V8 | 5.7L | 350 | K | 2nd Prod | ||
| 6449 | 1999 | GMC | P Series Van | V8 | 7.4L | 454 | B, J | |||
| 6449 | 1998 | GMC | P Series Van | V8 | 7.4L | 454 | B, J | |||
| 6449 | 1997 | GMC | P Series Van | V8 | 7.4L | 454 | J, N | |||
| 6449 | 1996 | GMC | P Series Van | V8 | 7.4L | 454 | J, N | |||
| 6449 | 1995 | GMC | P Series Van | V8 | 7.4L | 454 | N | |||
| 6449 | 1994 | GMC | P Series Van | V8 | 7.4L | 454 | N | 2nd Prod | ||
| 6449 | 1998 | GMC | P Series Van | V8 | 6.5L | 395 | F, Y | Diesel | ||
| 6449 | 1999 | GMC | P Series Van | V8 | 5.7L | 350 | R | |||
| 6449 | 1998 | GMC | P Series Van | V8 | 5.7L | 350 | R | |||
| 6449 | 1997 | GMC | P Series Van | V8 | 5.7L | 350 | R | |||
| 6449 | 1996 | GMC | P Series Van | V8 | 5.7L | 350 | K, R | |||
| 6449 | 1995 | GMC | P Series Van | V8 | 5.7L | 350 | K | |||
| 6449 | 1994 | GMC | P Series Van | V8 | 5.7L | 350 | K | 2nd Prod | ||
| 6449 | 1999 | GMC | P Series Van | V6 | 4.3L | 262 | W | |||
| 6449 | 1998 | GMC | P Series Van | V6 | 4.3L | 262 | W | |||
| 6449 | 1997 | GMC | P Series Van | V6 | 4.3L | 262 | W | |||
| 6449 | 1996 | GMC | P Series Van | V6 | 4.3L | 262 | Z | |||
| 6472 | 2001 | Buick | Park Avenue | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 2000 | Buick | Park Avenue | V6 | 3.8L | 231 | 1 | Supercharger | ||
