Shopping security
SOLENOIDE NIPPONDENSO MARCA JAPEMA
12V, 4 TERMINALES
LESTER:
16349
DENSO:
4380002140
GM:
12665560 12667973
APLICACIONES:
| 16349 | 2018 | Buick | Enclave | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2019 | Buick | Enclave | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2020 | Buick | Enclave | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2017 | Buick | LaCrosse | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2018 | Buick | LaCrosse | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2019 | Buick | LaCrosse | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2018 | Buick | Regal | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2019 | Buick | Regal | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2020 | Buick | Regal | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2016 | Cadillac | ATS | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2017 | Cadillac | ATS | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2018 | Cadillac | ATS | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2019 | Cadillac | ATS | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2020 | Cadillac | CT5 | V6 | 3.0L | With Start/Stop feature |
| 16349 | 2021 | Cadillac | CT5 | V6 | 3.0L | With Start/Stop feature |
| 16349 | 2016 | Cadillac | CT6 | V6 | 3.0L | With Start/Stop feature |
| 16349 | 2017 | Cadillac | CT6 | V6 | 3.0L | With Start/Stop feature |
| 16349 | 2018 | Cadillac | CT6 | V6 | 3.0L | With Start/Stop feature |
| 16349 | 2019 | Cadillac | CT6 | V6 | 3.0L | With Start/Stop feature |
| 16349 | 2016 | Cadillac | CT6 | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2017 | Cadillac | CT6 | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2018 | Cadillac | CT6 | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2019 | Cadillac | CT6 | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2020 | Cadillac | CT6 | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2016 | Cadillac | CTS | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2017 | Cadillac | XT5 | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2018 | Cadillac | XT5 | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2019 | Cadillac | XT5 | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2020 | Cadillac | XT5 | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2021 | Cadillac | XT6 | L4 | 2.0L | |
| 16349 | 2020 | Cadillac | XT6 | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2021 | Cadillac | XT6 | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2019 | Chevrolet | Blazer | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2020 | Chevrolet | Blazer | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2021 | Chevrolet | Blazer | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2019 | Chevrolet | Traverse | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2020 | Chevrolet | Traverse | V6 | 3.6L | With Start/Stop feature |
| 16349 | 2020 | GMC | Acadia | V6 | 3.6L | With Start/Stop feature |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order