20% OFF shipping at www.overgamepc.com on orders over $79 + up to 10% OFF products
www.overgamepc.com
home > SKU5101 ARRANQUE NUEVO BOSCH PMGR 12V 1.1KW CW 9D MARCA PREMIUM > SKU5101 ARRANQUE NUEVO BOSCH PMGR 12V 1.1KW CW 9D MARCA PREMIUM
download picture
SKU5101 ARRANQUE NUEVO BOSCH PMGR 12V 1.1KW CW 9D MARCA PREMIUMARRANQUE NUEVO BOSCH PMGR 12V 1. 1KW, DERECHO, 9 DIENTES Chevrolet (2000 2003) , Daewoo Europe (2000 2005) , Opel Europe (1995 2005) , Vauxhall Europe (1995 2005) REEMPLAZO: Bosch 0001107077, 0001107081, 0001107098, 0001107402, Daewoo 96430344, DAF 1516683R, Holden 09200960, 9117691, 93184536, Letrika (Iskra) 11. 139. 434, Letrika (Iskra) Tech. AZD2108, AZE2205, Marelli 063521070980, 063521074020, 063524163010, 943253151, 944280183500, 944280208700,
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols

ARRANQUE NUEVO BOSCH PMGR 

12V 1.1KW, DERECHO, 9 DIENTES

Chevrolet (2000-2003) , Daewoo - Europe (2000-2005) , Opel - Europe (1995-2005) , Vauxhall - Europe (1995-2005)

REEMPLAZO:

Bosch 0001107077, 0001107081, 0001107098, 0001107402, Daewoo 96430344, DAF 1516683R, Holden 09200960, 9117691, 93184536, Letrika (Iskra) 11.139.434, Letrika (Iskra) Tech. AZD2108, AZE2205, Marelli 063521070980, 063521074020, 063524163010, 943253151, 944280183500, 944280208700, MSR5351, Opel 1202179, 24406133, 24422258, 6202042, 90586916, 90586910, 9117691, 9200960, 93104536, 93171950, 93184534, 93174027, 93174033, 93184536, 9512658, Vauxhall R1540009

LESTER:

31221, 31223

APLICACIONES:

Notes Make Model Year Variant Type BodyStyle Engine
  Chevrolet Tacuma 2008 -- [2005-2008] MPV 1.6 MPV 1598ccm 105HP 77KW (Petrol)
  Chevrolet Tacuma 2008 -- [2005-2016] MPV 1.6 MPV 1598ccm 107HP 79KW (Petrol)
  Chevrolet Tacuma 2007 -- [2005-2008] MPV 1.6 MPV 1598ccm 105HP 77KW (Petrol)
  Chevrolet Tacuma 2007 -- [2005-2016] MPV 1.6 MPV 1598ccm 107HP 79KW (Petrol)
  Chevrolet Tacuma 2006 -- [2005-2008] MPV 1.6 MPV 1598ccm 105HP 77KW (Petrol)
  Chevrolet Tacuma 2006 -- [2005-2016] MPV 1.6 MPV 1598ccm 107HP 79KW (Petrol)
  Chevrolet Tacuma 2005 -- [2005-2008] MPV 1.6 MPV 1598ccm 105HP 77KW (Petrol)
  Chevrolet Tacuma 2005 -- [2005-2016] MPV 1.6 MPV 1598ccm 107HP 79KW (Petrol)
  Daewoo Tacuma 2005 KLAU [2000-2005] MPV 1.6 MPV 1598ccm 105HP 77KW (Petrol)
  Daewoo Tacuma 2004 KLAU [2000-2005] MPV 1.6 MPV 1598ccm 105HP 77KW (Petrol)
  Daewoo Tacuma 2004 KLAU [2000-2005] MPV 1.6 SX MPV 1598ccm 90HP 66KW (Petrol)
  Daewoo Tacuma 2003 KLAU [2000-2005] MPV 1.6 MPV 1598ccm 105HP 77KW (Petrol)
  Daewoo Tacuma 2003 KLAU [2000-2005] MPV 1.6 SX MPV 1598ccm 90HP 66KW (Petrol)
  Daewoo Tacuma 2002 KLAU [2000-2005] MPV 1.6 MPV 1598ccm 105HP 77KW (Petrol)
  Daewoo Tacuma 2002 KLAU [2000-2005] MPV 1.6 SX MPV 1598ccm 90HP 66KW (Petrol)
  Daewoo Tacuma 2001 KLAU [2000-2005] MPV 1.6 MPV 1598ccm 105HP 77KW (Petrol)
  Daewoo Tacuma 2001 KLAU [2000-2005] MPV 1.6 SX MPV 1598ccm 90HP 66KW (Petrol)
  Daewoo Tacuma 2000 KLAU [2000-2005] MPV 1.6 MPV 1598ccm 105HP 77KW (Petrol)
  Opel Astra 2005 G [1998-2009] Convertible 1.8 16V Convertible 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2005 G [1998-2009] Coupe 1.8 16V Coupe 1796ccm 125HP 92KW (Petrol)
Notes Make Model Year Variant Type BodyStyle Engine
  Opel Astra 2005 G [1998-2009] Hatchback 1.8 16V Hatchback 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2005 G [1998-2009] Saloon 1.8 16V Saloon 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2004 G [1998-2009] Convertible 1.8 16V Convertible 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2004 G [1998-2009] Coupe 1.8 16V Coupe 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2004 G [1998-2009] Estate 1.8 16V Estate 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2004 G [1998-2009] Hatchback 1.8 16V Hatchback 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2004 G [1998-2009] Saloon 1.8 16V Saloon 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2003 G [1998-2009] Convertible 1.8 16V Convertible 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2003 G [1998-2009] Coupe 1.8 16V Coupe 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2003 G [1998-2009] Estate 1.8 16V Estate 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2003 G [1998-2009] Hatchback 1.8 16V Hatchback 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2003 G [1998-2009] Saloon 1.8 16V Saloon 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2002 G [1998-2009] Convertible 1.8 16V Convertible 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2002 G [1998-2009] Coupe 1.8 16V Coupe 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2002 G [1998-2009] Estate 1.8 16V Estate 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2002 G [1998-2009] Hatchback 1.8 16V Hatchback 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2002 G [1998-2009] Saloon 1.8 16V Saloon 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2001 G [1998-2009] Convertible 1.8 16V Convertible 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2001 G [1998-2009] Coupe 1.8 16V Coupe 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2001 G [1998-2009] Estate 1.8 16V Estate 1796ccm 125HP 92KW (Petrol)
Notes Make Model Year Variant Type BodyStyle Engine
  Opel Astra 2001 G [1998-2009] Hatchback 1.8 16V Hatchback 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2001 G [1998-2009] Saloon 1.8 16V Saloon 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2000 G [1998-2009] Coupe 1.8 16V Coupe 1796ccm 116HP 85KW (Petrol)
  Opel Astra 2000 G [1998-2009] Coupe 1.8 16V Coupe 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2000 G [1998-2009] Estate 1.8 16V Estate 1796ccm 116HP 85KW (Petrol)
  Opel Astra 2000 G [1998-2009] Estate 1.8 16V Estate 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2000 G [1998-2009] Hatchback 1.8 16V Hatchback 1796ccm 116HP 85KW (Petrol)
  Opel Astra 2000 G [1998-2009] Hatchback 1.8 16V Hatchback 1796ccm 125HP 92KW (Petrol)
  Opel Astra 2000 G [1998-2009] Saloon 1.8 16V Saloon 1796ccm 116HP 85KW (Petrol)
  Opel Astra 2000 G [1998-2009] Saloon 1.8 16V Saloon 1796ccm 125HP 92KW (Petrol)
  Opel Astra 1999 G [1998-2009] Estate 1.8 16V Estate 1796ccm 116HP 85KW (Petrol)
  Opel Astra 1999 G [1998-2009] Hatchback 1.8 16V Hatchback 1796ccm 116HP 85KW (Petrol)
  Opel Astra 1999 G [1998-2009] Saloon 1.8 16V Saloon 1796ccm 116HP 85KW (Petrol)
  Opel Astra 1998 F [1991-2001] Hatchback 1.8i Hatchback 1796ccm 90HP 66KW (Petrol)
  Opel Astra 1998 G [1998-2009] Estate 1.8 16V Estate 1796ccm 116HP 85KW (Petrol)
  Opel Astra 1998 G [1998-2009] Hatchback 1.8 16V Hatchback 1796ccm 116HP 85KW (Petrol)
  Opel Astra 1998 G [1998-2009] Saloon 1.8 16V Saloon 1796ccm 116HP 85KW (Petrol)
  Opel Astra 1997 F [1991-2001] Hatchback 1.8i Hatchback 1796ccm 90HP 66KW (Petrol)
  Opel Astra 1996 F [1991-2001] Hatchback 1.8i Hatchback 1796ccm 90HP 66KW (Petrol)
  Opel Astra 1995 F [1991-2001] Hatchback 1.8i Hatchback 1796ccm 90HP 66KW (Petrol)
Notes Make Model Year Variant Type BodyStyle Engine
  Opel Astra 1994 F [1991-2001] Hatchback 1.8i Hatchback 1796ccm 90HP 66KW (Petrol)
  Opel Astra 1993 F [1991-2001] Hatchback 1.8i Hatchback 1796ccm 90HP 66KW (Petrol)
  Opel Astra 1992 F [1991-2001] Hatchback 1.8i Hatchback 1796ccm 90HP 66KW (Petrol)
  Opel Astra 1991 F [1991-2001] Hatchback 1.8i Hatchback 1796ccm 90HP 66KW (Petrol)
  Opel Vectra 2003 B [1995-2003] Estate 1.8i 16V Estate 1796ccm 125HP 92KW (Petrol)
  Opel Vectra 2003 B [1995-2003] Hatchback 1.8i 16V Hatchback 1796ccm 125HP 92KW (Petrol)
  Opel Vectra 2002 B [1995-2003] Estate 1.8i 16V Estate 1796ccm 125HP 92KW (Petrol)
  Opel Vectra 2002 B [1995-2003] Hatchback 1.8i 16V Hatchback 1796ccm 125HP 92KW (Petrol)
  Opel Vectra 2001 B [1995-2003] Estate 1.8i 16V Estate 1796ccm 125HP 92KW (Petrol)
  Opel Vectra 2001 B [1995-2003] Hatchback 1.8i 16V Hatchback 1796ccm 125HP 92KW (Petrol)
  Opel Vectra 2000 B [1995-2003] Estate 1.8i 16V Estate 1796ccm 115HP 85KW (Petrol)
  Opel Vectra 2000 B [1995-2003] Estate 1.8i 16V Estate 1796ccm 125HP 92KW (Petrol)
  Opel Vectra 2000 B [1995-2003] Estate 1.8i 16V Estate 1799ccm 115HP 85KW (Petrol)
  Opel Vectra 2000 B [1995-2003] Hatchback 1.8i 16V Hatchback 1796ccm 116HP 85KW (Petrol)
  Opel Vectra 2000 B [1995-2003] Hatchback 1.8i 16V Hatchback 1796ccm 125HP 92KW (Petrol)
  Opel Vectra 2000 B [1995-2003] Hatchback 1.8i 16V Hatchback 1799ccm 116HP 85KW (Petrol)
  Opel Vectra 1999 B [1995-2003] Estate 1.8i 16V Estate 1796ccm 115HP 85KW (Petrol)
  Opel Vectra 1999 B [1995-2003] Estate 1.8i 16V Estate 1799ccm 115HP 85KW (Petrol)
  Opel Vectra 1999 B [1995-2003] Hatchback 1.8i 16V Hatchback 1796ccm 116HP 85KW (Petrol)
  Opel Vectra 1999 B [1995-2003] Hatchback 1.8i 16V Hatchback 1799ccm 116HP 85KW (Petrol)
Notes Make Model Year Variant Type BodyStyle Engine
  Opel Vectra 1998 B [1995-2003] Estate 1.8i 16V Estate 1796ccm 115HP 85KW (Petrol)
  Opel Vectra 1998 B [1995-2003] Estate 1.8i 16V Estate 1799ccm 115HP 85KW (Petrol)
  Opel Vectra 1998 B [1995-2003] Hatchback 1.8i 16V Hatchback 1796ccm 116HP 85KW (Petrol)
  Opel Vectra 1998 B [1995-2003] Hatchback 1.8i 16V Hatchback 1799ccm 116HP 85KW (Petrol)
  Opel Vectra 1997 B [1995-2003] Estate 1.8i 16V Estate 1796ccm 115HP 85KW (Petrol)
  Opel Vectra 1997 B [1995-2003] Estate 1.8i 16V Estate 1799ccm 115HP 85KW (Petrol)
  Opel Vectra 1997 B [1995-2003] Hatchback 1.8i 16V Hatchback 1796ccm 116HP 85KW (Petrol)
  Opel Vectra 1997 B [1995-2003] Hatchback 1.8i 16V Hatchback 1799ccm 116HP 85KW (Petrol)
  Opel Vectra 1996 B [1995-2003] Estate 1.8i 16V Estate 1796ccm 115HP 85KW (Petrol)
  Opel Vectra 1996 B [1995-2003] Estate 1.8i 16V Estate 1799ccm 115HP 85KW (Petrol)
  Opel Vectra 1996 B [1995-2003] Hatchback 1.8i 16V Hatchback 1796ccm 116HP 85KW (Petrol)
  Opel Vectra 1996 B [1995-2003] Hatchback 1.8i 16V Hatchback 1799ccm 116HP 85KW (Petrol)
  Opel Vectra 1995 B [1995-2003] Hatchback 1.8i 16V Hatchback 1796ccm 116HP 85KW (Petrol)
  Opel Vectra 1995 B [1995-2003] Hatchback 1.8i 16V Hatchback 1799ccm 116HP 85KW (Petrol)
  Opel Zafira A 2005 A [1999-2005] MPV 1.8 16V MPV 1796ccm 125HP 92KW (Petrol)
  Opel Zafira A 2004 A [1999-2005] MPV 1.8 16V MPV 1796ccm 125HP 92KW (Petrol)
  Opel Zafira A 2003 A [1999-2005] MPV 1.8 16V MPV 1796ccm 125HP 92KW (Petrol)
  Opel Zafira A 2002 A [1999-2005] MPV 1.8 16V MPV 1796ccm 125HP 92KW (Petrol)
  Opel Zafira A 2001 A [1999-2005] MPV 1.8 16V MPV 1796ccm 125HP 92KW (Petrol)
  Opel Zafira A 2000 A [1999-2005] MPV 1.8 16V MPV 1796ccm 116HP 85KW (Petrol)
Notes Make Model Year Variant Type BodyStyle Engine
  Opel Zafira A 2000 A [1999-2005] MPV 1.8 16V MPV 1796ccm 125HP 92KW (Petrol)
  Opel Zafira A 1999 A [1999-2005] MPV 1.8 16V MPV 1796ccm 116HP 85KW (Petrol)
  Vauxhall Astra 2005 MK IV [1998-2005] Convertible 1.8 16V Convertible 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2005 MK IV [1998-2005] Coupe 1.8 16V Coupe 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2005 MK IV [1998-2005] Estate 1.8 16V Estate 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2005 MK IV [1998-2005] Hatchback 1.8 16V Hatchback 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2005 MK IV [1998-2005] Saloon 1.8 16V Saloon 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2004 MK IV [1998-2005] Convertible 1.8 16V Convertible 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2004 MK IV [1998-2005] Coupe 1.8 16V Coupe 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2004 MK IV [1998-2005] Estate 1.8 16V Estate 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2004 MK IV [1998-2005] Hatchback 1.8 16V Hatchback 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2004 MK IV [1998-2005] Saloon 1.8 16V Saloon 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2003 MK IV [1998-2005] Convertible 1.8 16V Convertible 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2003 MK IV [1998-2005] Coupe 1.8 16V Coupe 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2003 MK IV [1998-2005] Estate 1.8 16V Estate 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2003 MK IV [1998-2005] Hatchback 1.8 16V Hatchback 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2003 MK IV [1998-2005] Saloon 1.8 16V Saloon 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2002 MK IV [1998-2005] Convertible 1.8 16V Convertible 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2002 MK IV [1998-2005] Coupe 1.8 16V Coupe 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2002 MK IV [1998-2005] Estate 1.8 16V Estate 1796ccm 125HP 92KW (Petrol)
Notes Make Model Year Variant Type BodyStyle Engine
  Vauxhall Astra 2002 MK IV [1998-2005] Hatchback 1.8 16V Hatchback 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2002 MK IV [1998-2005] Saloon 1.8 16V Saloon 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2001 MK IV [1998-2005] Convertible 1.8 16V Convertible 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2001 MK IV [1998-2005] Coupe 1.8 16V Coupe 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2001 MK IV [1998-2005] Estate 1.8 16V Estate 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2001 MK IV [1998-2005] Hatchback 1.8 16V Hatchback 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2001 MK IV [1998-2005] Saloon 1.8 16V Saloon 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2000 MK IV [1998-2005] Coupe 1.8 16V Coupe 1796ccm 115HP 85KW (Petrol)
  Vauxhall Astra 2000 MK IV [1998-2005] Coupe 1.8 16V Coupe 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2000 MK IV [1998-2005] Estate 1.8 16V Estate 1796ccm 116HP 85KW (Petrol)
  Vauxhall Astra 2000 MK IV [1998-2005] Estate 1.8 16V Estate 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2000 MK IV [1998-2005] Hatchback 1.8 16V Hatchback 1796ccm 116HP 85KW (Petrol)
  Vauxhall Astra 2000 MK IV [1998-2005] Hatchback 1.8 16V Hatchback 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 2000 MK IV [1998-2005] Saloon 1.8 16V Saloon 1796ccm 116HP 85KW (Petrol)
  Vauxhall Astra 2000 MK IV [1998-2005] Saloon 1.8 16V Saloon 1796ccm 125HP 92KW (Petrol)
  Vauxhall Astra 1999 MK IV [1998-2005] Estate 1.8 16V Estate 1796ccm 116HP 85KW (Petrol)
  Vauxhall Astra 1999 MK IV [1998-2005] Hatchback 1.8 16V Hatchback 1796ccm 116HP 85KW (Petrol)
  Vauxhall Astra 1999 MK IV [1998-2005] Saloon 1.8 16V Saloon 1796ccm 116HP 85KW (Petrol)
  Vauxhall Astra 1998 MK IV [1998-2005] Estate 1.8 16V Estate 1796ccm 116HP 85KW (Petrol)
  Vauxhall Astra 1998 MK IV [1998-2005] Hatchback 1.8 16V Hatchback 1796ccm 116HP 85KW (Petrol)
Notes Make Model Year Variant Type BodyStyle Engine
  Vauxhall Astra 1998 MK IV [1998-2005] Saloon 1.8 16V Saloon 1796ccm 116HP 85KW (Petrol)
  Vauxhall Vectra 2008 MK II [2000-2009] Hatchback 1.8 16V Hatchback 1796ccm 122HP 90KW (Petrol)
  Vauxhall Vectra 2008 MK II [2000-2009] Saloon 1.8 16V Saloon 1796ccm 122HP 90KW (Petrol)
  Vauxhall Vectra 2008 MK II [2002-2008] Estate 1.8 16V Estate 1796ccm 122HP 90KW (Petrol)
  Vauxhall Vectra 2007 MK II [2000-2009] Hatchback 1.8 16V Hatchback 1796ccm 122HP 90KW (Petrol)
  Vauxhall Vectra 2007 MK II [2000-2009] Saloon 1.8 16V Saloon 1796ccm 122HP 90KW (Petrol)
  Vauxhall Vectra 2007 MK II [2002-2008] Estate 1.8 16V Estate 1796ccm 122HP 90KW (Petrol)
  Vauxhall Vectra 2006 MK II [2000-2009] Hatchback 1.8 16V Hatchback 1796ccm 122HP 90KW (Petrol)
  Vauxhall Vectra 2006 MK II [2000-2009] Saloon 1.8 16V Saloon 1796ccm 122HP 90KW (Petrol)
  Vauxhall Vectra 2006 MK II [2002-2008] Estate 1.8 16V Estate 1796ccm 122HP 90KW (Petrol)
  Vauxhall Vectra 2005 MK II [2000-2009] Estate 1.8 16V Estate 1796ccm 122HP 90KW (Petrol)
  Vauxhall Vectra 2005 MK II [2000-2009] Hatchback 1.8 16V Hatchback 1796ccm 122HP 90KW (Petrol)
  Vauxhall Vectra 2005 MK II [2000-2009] Saloon 1.8 16V Saloon 1796ccm 122HP 90KW (Petrol)
  Vauxhall Vectra 2004 MK II [2000-2009] Estate 1.8 16V Estate 1796ccm 122HP 90KW (Petrol)
  Vauxhall Vectra 2004 MK II [2000-2009] Hatchback 1.8 16V Hatchback 1796ccm 122HP 90KW (Petrol)
  Vauxhall Vectra 2004 MK II [2000-2009] Saloon 1.8 16V Saloon 1796ccm 122HP 90KW (Petrol)
  Vauxhall Vectra 2003 MK II [2000-2009] Estate 1.8 16V Estate 1796ccm 122HP 90KW (Petrol)
  Vauxhall Vectra 2003 MK II [2000-2009] Hatchback 1.8 16V Hatchback 1796ccm 122HP 90KW (Petrol)
  Vauxhall Vectra 2003 MK II [2000-2009] Saloon 1.8 16V Saloon 1796ccm 122HP 90KW (Petrol)
  Vauxhall Vectra 2002 MK II [2000-2009] Hatchback 1.8 16V Hatchback 1796ccm 122HP 90KW (Petrol)
Notes Make Model Year Variant Type BodyStyle Engine
  Vauxhall Vectra 2002 MK II [2000-2009] Saloon 1.8 16V Saloon 1796ccm 122HP 90KW (Petrol)
  Vauxhall Zafira 2005 MK I [1998-2005] MPV 1.8 16V MPV 1796ccm 125HP 92KW (Petrol)
  Vauxhall Zafira 2004 MK I [1998-2005] MPV 1.8 16V MPV 1796ccm 125HP 92KW (Petrol)
  Vauxhall Zafira 2003 MK I [1998-2005] MPV 1.8 16V MPV 1796ccm 125HP 92KW (Petrol)
  Vauxhall Zafira 2002 MK I [1998-2005] MPV 1.8 16V MPV 1796ccm 125HP 92KW (Petrol)
  Vauxhall Zafira 2001 MK I [1998-2005] MPV 1.8 16V MPV 1796ccm 125HP 92KW (Petrol)
  Vauxhall Zafira 2000 MK I [1998-2005] MPV 1.8 16V MPV 1796ccm 116HP 85KW (Petrol)
  Vauxhall Zafira 2000 MK I [1998-2005] MPV 1.8 16V MPV 1796ccm 125HP 92KW (Petrol)
  Vauxhall Zafira 1999 MK I [1998-2005] MPV 1.8 16V MPV 1796ccm 116HP 85KW (Petrol)

SKU5101 ARRANQUE NUEVO BOSCH PMGR 12V 1.1KW CW 9D MARCA PREMIUM

Item no : 56532124673
sold recently : Login >>
US$ 997.92
Pay in 4 interest-free payments of $249.48 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26

Enjoy 20% off shipping

US$ 997.92

1-11

US$ 898.13

12-35

US$ 698.54

36-59

US$ 598.75

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches