Shopping security
| Case Specification | |
| Dimensions: | 479 x 220 x 488 mm (DWH) |
| Form Factor: | Mid tower |
| Materials: | Steel + Plastic |
| Mainboard Support: | ATX, Micro-ATX, Mini-ITX |
| Front Access & Controls: | Power, LED Control Button, 2 x USB3.0, MIC/HD-AUDIO |
| Side Panel: | 4 mm Tempered Glass Side Panel |
| Expansion & Drive Bays | |
| Expansion Slots: | 7 |
| 3.5" / 2.5": | 3 / 2 |
| 2.5": | 3 |
| Fan Support | |
| Front: | 3 x 120 mm / 3 x 140 mm |
| Top: | 3 x 120 mm / 2 x 140 mm |
| Power Supply Shroud: | 2 x 120 mm |
| Rear: | 1 x 120 mm |
| Included Fan(s): | 3 x 120 mm ARGB fans in front, 1 x 120 mm fan (Reverse Fan) on PSU shroud, & 1 x 120 mm fan in rear |
| Radiator Support | |
| Front: | 120 / 140 / 240 / 280 / 360 mm |
| Top: | 120 / 140 / 240 / 280 / 360 mm |
| Rear: | 120 mm |
| Clearance | |
| Max GPU Length: | ≤ 405 mm |
| Max CPU Cooler Height: | ≤ 175 mm |
| Max PSU Length: | ≤ 205 mm |
| Miscellaneous | |
| Dust Filter: | Top / Bottom / Right Hand Side |
| Net Weight: | 7.58 kg |
| Gross Weight: | 8.70 kg |
| Warranty: | 2 years |
| UPC#: | 0-761345-80081-5 |
CÓDIGO DE FABRICANTE: 0-761345-80081-5
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order