Shopping security
SOLENOIDE NIPPONDENSO DD, PLGR
12V, 3 TERMINALES
Terminal Bateria M8 x 1.25
Terminal Portacarbon M8 x 1.25
Terminal Switch Macho
LESTER:
16879, 16880, 17142, 17203, 17252, 17253, 17267, 17439, 17604, 17628, 17949, 17950, 18009, 18010, 18011, 18012, 18048, 18152, 18184, 18196, 18266, 18404, 18414, 18417, 18418, 18425, 18426, 18450, 18504, 18512, 18533, 18549, 18976, 18982, 18983, 18985, 18986, 18990, 19509, 19558, 19611, 19615, 19617, 19786, 19787, 19791, 30496, 30515, 30763, 30982, 31345, 31362, 31368, 32221, 33029, 33030, 31361, 33094, 33285
| STR | 18986 | hONDA | ||||||||
| STR | 18986 | CUB cADET | ||||||||
| STR | 19558 | Yamaha | ||||||||
| STR | 19617 | Toro | ||||||||
| STR | 18985 | Honda | Cub Cadet | Big Country | ||||||
| 19787 | Kubota | Engines | ||||||||
| STR | 17628 | All | Kohler | ENGINES - Air Cooled | C18 | ND | .6KW | 12 | 228000-2640 | Nippondenso System |
| STR | 17604 | All | Kohler | ENGINES - Air Cooled | M-18, M-20 | ND | .6KW | 12 | 128000-4520 | Nippondenso System |
| STR | 18009 | All | John Deere - Lawn | ENGINES - Various Models | Kawasaki 17HP | ND | .6KW | 12 | AM108615 | #010001-On |
| STR | 18009 | All | John Deere - Lawn | ENGINES - Various Models | Kawasaki 14HP | ND | .6KW | 12 | AM104559 | Denso System |
| STR | 18011 | All | John Deere - Lawn | ENGINES - Various Models | Kawasaki 12.5HP | ND | .6KW | 12 | AM107206 | Denso System |
| STR | 18549 | 2012-10 | John Deere | Gator - TH | ||||||
| STR | 18011 | 1985 | John Deere - Lawn | LAWN TRACTORS - 112L | Briggs & Stratton | ND | .6KW | 12 | AM107206 | Requires AM119748 Kit |
| STR | 18011 | 1988-86 | John Deere - Lawn | LAWN TRACTORS - 160 | 12.5HP | ND | .6KW | 12 | AM102567 | Denso System |
| STR | 18011 | 1988-86 | John Deere - Lawn | LAWN TRACTORS - 165 | 12.5HP | ND | .6KW | 12 | AM102567 | Denso System |
| STR | 18009 | 1990-89 | John Deere - Lawn | LAWN TRACTORS - 170 | Kawasaki 14HP | ND | .6KW | 12 | AM104559 | Marked 21163-2073 |
| STR | 18009 | 1990-87 | John Deere - Lawn | LAWN TRACTORS - 175 | Kawasaki 14HP | ND | .6KW | 12 | AM104559 | Marked 21163-2073 |
| STR | 18009 | 1990-86 | John Deere - Lawn | LAWN TRACTORS - 180 | Kawasaki 17HP | ND | .6KW | 12 | AM108615 | Marked 21163-2093 |
| STR | 18009 | 1990-86 | John Deere - Lawn | LAWN TRACTORS - 185 | Kawasaki 17HP | ND | .6KW | 12 | AM108615 | Marked 21163-2093 |
| STR | 18009 | 1992-88 | John Deere - Lawn | LAWN TRACTORS - 240 | Kawasaki 14HP | ND | .6KW | 12 | AM104559 | Marked 21163-2073 |
| STR | 18009 | 1994-93 | John Deere - Lawn | LAWN TRACTORS - 245 | Kawasaki 14HP | ND | .6KW | 12 | AM104559 | Marked 21163-2073 |
| STR | 18009 | 1991-88 | John Deere - Lawn | LAWN TRACTORS - 260 | Kawasaki 17HP | ND | .6KW | 12 | AM108615 | Marked 21163-2093 |
| STR | 18009 | 1994-88 | John Deere - Lawn | LAWN TRACTORS - 265 | Kawasaki 17HP | ND | .6KW | 12 | AM108615 | Marked 21163-2093 |
| STR | 18010 | 1991-88 | John Deere - Lawn | LAWN TRACTORS - 285 | Kawasaki 18HP | ND | .6KW | 12 | AM105575 | Marked 21163-2077 |
| STR | 18010 | 1994-92 | John Deere - Lawn | LAWN TRACTORS - 320 | Kawasaki 18HP | ND | .6KW | 12 | AM105575 | Marked 21163-2077 |
| STR | 18012 | All | Cub Cadet | LAWN TRACTORS - 3208 | Kawasaki 20HP Gas | ND | .6KW | 12 | 128000-9360 | Denso System |
| STR | 18009 | 1995-On | John Deere - Lawn | LAWN TRACTORS - 325 | Kawasaki 17HP | ND | .6KW | 12 | AM108615 | Denso System |
| STR | 18010 | 1995-On | John Deere - Lawn | LAWN TRACTORS - 345 | Yanmar Engine | ND | .6KW | 12 | AM105575 | Denso System |
| STR | 18012 | 1993-On | John Deere - Lawn | LAWN TRACTORS - 425 | Kawasaki 20HP | ND | .6KW | 12 | AM109408 | Denso System |
| STR | 18012 | 1993-On | John Deere - Lawn | LAWN TRACTORS - 445 | Kawasaki 22HP Gas | ND | .6KW | 12 | AM109408 | Denso System |
| STR | 18009 | 2001-97 | John Deere - Lawn | LAWN TRACTORS - GS25 | Kawasaki 12.5HP | ND | .6KW | 12 | AM104559 | Denso System |
| STR | 18009 | 2003-97 | John Deere - Lawn | LAWN TRACTORS - GS30 | Kawasaki 13HP | ND | .6KW | 12 | AM104559 | Denso System |
| STR | 18009 | 2003-97 | John Deere - Lawn | LAWN TRACTORS - GS45 | Kawasaki 14HP | ND | .6KW | 12 | AM104559 | Denso System |
| STR | 18009 | 2003-97 | John Deere - Lawn | LAWN TRACTORS - GS75 | Kawasaki 17HP | ND | .6KW | 12 | AM108615 | Denso System |
| STR | 17628 | All | John Deere - Lawn | LAWN TRACTORS - GT225 | Kohler 16HP | ND | .6KW | 12 | AM108390 | To Ser. #042017 |
| STR | 17628 | All | John Deere - Lawn | LAWN TRACTORS - GT225 | Kohler 16HP | ND | .6KW | 12 | AM131296 | From Ser. #042018 |
| STR | 18009 | 1996-93 | John Deere - Lawn | LAWN TRACTORS - GT242 | Kawasaki 14HP Gear | ND | .6KW | 12 | AM104559 | Denso System |
| STR | 18009 | 1996-92 | John Deere - Lawn | LAWN TRACTORS - GT262 | Kawasaki 17HP Gear | ND | .6KW | 12 | AM108615 | Denso System |
| STR | 18009 | 1996-95 | John Deere - Lawn | LAWN TRACTORS - GT275 | Kawasaki 17HP Hydro | ND | .6KW | 12 | AM108615 | Denso System |
| STR | 18010 | All | John Deere - Lawn | LAWN TRACTORS - GX345 | Kawasaki 20HP Liq. Cool | ND | .6KW | 12 | AM105575 | Denso System |
| STR | 18009 | 2003-97 | John Deere - Lawn | LAWN TRACTORS - HD45 | Kawasaki 14HP | ND | .6KW | 12 | AM104559 | Denso System |
| STR | 18009 | 2003-97 | John Deere - Lawn | LAWN TRACTORS - HD75 | Kawasaki 17HP | ND | .6KW | 12 | AM108615 | Denso System |
| STR | 18009 | 1996-91 | John Deere - Lawn | LAWN TRACTORS - LX172 | Kawasaki 14HP Gear | ND | .6KW | 12 | AM104559 | Denso System |
| STR | 17628 | 1996 | John Deere - Lawn | LAWN TRACTORS - LX173 | Kohler 15HP Gear | ND | .6KW | 12 | AM108390 | Denso System |
| STR | 18009 | 1996-91 | John Deere - Lawn | LAWN TRACTORS - LX176 | Kawasaki 14HP Hydro | ND | .6KW | 12 | AM104559 | Denso System |
| STR | 18010 | 1996-91 | John Deere - Lawn | LAWN TRACTORS - LX178 | Kawasaki 15HP Hydro | ND | .6KW | 12 | AM105575 | Denso System |
| STR | 18009 | 1991 | John Deere - Lawn | LAWN TRACTORS - LX186 | Kawasaki 17HP Hydro | ND | .6KW | 12 | AM108615 | Denso System |
| STR | 18010 | 1996-93 | John Deere - Lawn | LAWN TRACTORS - LX188 | Kawasaki 17HP Hydro | ND | .6KW | 12 | AM105575 | Denso System |
| STR | 17628 | All | John Deere - Lawn | LAWN TRACTORS - LX255 | Kohler 15HP | ND | .6KW | 12 | AM108390 | Denso System |
| STR | 17628 | All | John Deere - Lawn | LAWN TRACTORS - LX266 | Kohler 16HP | ND | .6KW | 12 | AM131296 | Denso System |
| STR | 18010 | All | John Deere - Lawn | LAWN TRACTORS - LX279 | Kawasaki 17HP Gas | ND | .6KW | 12 | AM105575 | Denso System |
| STR | 18010 | All | John Deere - Lawn | LAWN TRACTORS - LX289 | Kawasaki 17HP Gas | ND | .6KW | 12 | AM105575 | Denso System |
| STR | 17628 | 1999-On | Scott's | LAWN TRACTORS - S2554 | Kohler 25HP | ND | .6KW | 12 | AM108390 | Denso System |
| STR | 17628 | All | Scott's | LAWN TRACTORS - S2554GT | Kohler 25HP | ND | .6KW | 12 | AM108390 | Denso System |
| STR | 17628 | All | John Deere - Lawn | LAWN TRACTORS - Sabre 1948GV | Kohler 19.9HP | ND | .6KW | 12 | AM124993 | Engine CV20S-65587 |
| STR | 17628 | All | John Deere - Lawn | LAWN TRACTORS - Sabre 1948HV | Kohler 19.9HP | ND | .6KW | 12 | AM124993 | Engine CV20S-65587 |
| STR | 17628 | All | John Deere - Lawn | LAWN TRACTORS - Sabre 2148HV | Kohler 21HP | ND | .6KW | 12 | AM124993 | Engine CV22S-75557 |
| STR | 17628 | All | John Deere - Lawn | LAWN TRACTORS - Sabre 2354HV | Kohler 23HP | ND | .6KW | 12 | AM124993 | Engine CV23S-75556 |
| STR | 17628 | All | John Deere - Lawn | LAWN TRACTORS - Sabre 2554HV | Kohler 25HP | ND | .6KW | 12 | AM124993 | Denso System |
| STR | 17628 | 1993-89 | John Deere - Lawn | LAWN TRACTORS - STX30 | Kohler 9HP | ND | .6KW | 12 | AM108390 | Solenoid Shift |
| STR | 17628 | 1993-89 | John Deere - Lawn | LAWN TRACTORS - STX30 | Kohler 9HP | ND | .6KW | 12 | AM107631 | Solenoid Shift |
| STR | 17628 | 1993-89 | John Deere - Lawn | LAWN TRACTORS - STX38 | Kohler 12.5HP | ND | .6KW | 12 | AM108390 | Solenoid Shift |
| STR | 17628 | 1993-89 | John Deere - Lawn | LAWN TRACTORS - STX38 | Kohler 12.5HP | ND | .6KW | 12 | AM107631 | Solenoid Shift |
| STR | 19617 | Mitsubishi | Minicab - U41T, U42T | |||||||
| STR | 19617 | Mitsubishi | Minicab - U41v, U42V | |||||||
| STR | 18983 | 1995-On | Kubota | Misc. Equipment - GH400V | GH400V Engine | ND | 1.0KW | 12 | 228000-4870 | Denso System |
| STR | 17628 | 1996-On | Toro | Misc. Equipment - Rake-O-Vac 66” | Kohler Gas | ND | .6KW | 12 | AM108390 | Denso System |
| STR | 17628 | 1998-On | Toro | Misc. Equipment - Wheelhorse 1232 | Kohler 11.5HP Gas | ND | .6KW | 12 | AM108390 | Denso System |
| STR | 17628 | 1998-On | Toro | Misc. Equipment - Wheelhorse 518xi | Kohler 18HP Gas | ND | .6KW | 12 | AM108390 | Denso System |
| STR | 17628 | 1998-On | Toro | Misc. Equipment - Wheelhorse 520xi | Kohler 20HP Gas | ND | .6KW | 12 | AM108390 | Denso System |
| STR | 17628 | 1998-On | Toro | Misc. Equipment - Wheelhorse 522xi | Kohler 22HP Gas | ND | .6KW | 12 | AM108390 | Denso System |
| STR | 17628 | 1994-On | Toro | Misc. Equipment - Wheelman 3000 | Kohler 22HP Gas | ND | .6KW | 12 | AM108390 | Denso System |
| STR | 17628 | 1994-On | Toro | Misc. Equipment - Wheelman 3100 | Kohler 22HP Gas | ND | .6KW | 12 | AM108390 | Denso System |
| STR | 17628 | 1994-On | Toro | Misc. Equipment - Wheelman 3120 | Kohler 22HP Gas | ND | .6KW | 12 | AM108390 | Denso System |
| STR | 18549 | 2007-03 | John Deere | Mower - 737 | ||||||
| STR | 18549 | 2007-04 | John Deere | Mower - 757 | ||||||
| STR | 18413 | 2005-96 | Kubota | Mower - ZD25, ZD28 | D1105 | |||||
| STR | 18009 | 1990-On | John Deere - Lawn | MOWERS - FRONT - F510 | Kawasaki 14HP | ND | .6KW | 12 | AM104559 | Denso System |
| STR | 18009 | 1990-On | John Deere - Lawn | MOWERS - FRONT - F525 | Kawasaki 17HP | ND | .6KW | 12 | AM108615 | #21163-2093 (130001-On |
| STR | 17628 | All | John Deere - Lawn | MOWERS - FRONT - F620 | Kohler 20HP | ND | .6KW | 12 | AM124993 | Denso System |
| STR | 17628 | All | John Deere - Lawn | MOWERS - FRONT - F680 | Kohler 20HP | ND | .6KW | 12 | AM124993 | Denso System |
| STR | 17628 | All | John Deere - Lawn | MOWERS - FRONT - F687 | Kohler 23HP | ND | .6KW | 12 | AM124993 | Denso System |
| STR | 18009 | 1991-On | John Deere - Lawn | MOWERS - FRONT - F710 | Kawasaki 17HP | ND | .6KW | 12 | AM108615 | Denso System |
| STR | 18010 | 1991-On | John Deere - Lawn | MOWERS - FRONT - F725 | Kawasaki 20HP Gas | ND | .6KW | 12 | AM105575 | Denso System |
| STR | 18012 | 1991-On | John Deere - Lawn | MOWERS - FRONT - F911 | Kawasaki 22HP | ND | .6KW | 12 | AM109408 | Denso System |
| STR | 18010 | All | John Deere - Lawn | MOWERS - GREENS - 2243 | 18HP Diesel | ND | .6KW | 12 | AM105575 | Denso System |
| STR | 18012 | All | John Deere - Lawn | MOWERS - GREENS - 2500 | Kawasaki 18HP Gas | ND | .6KW | 12 | AM109408 | Denso System |
| STR | 17628 | All | John Deere - Lawn | MOWERS - GREENS - Aercore 800 Aerator | ND | .6KW | 12 | AM131495 | Denso System | |
| STR | 18012 | All | John Deere - Lawn | MOWERS - PROFESSIONAL - 2653 | Yanmar 3TNE68A (18HP) | ND | .6KW | 12 | AM109408 | Denso System |
| STR | 18011 | 1996-93 | John Deere - Lawn | MOWERS - RIDING - GX95 | Kawasaki 12.5HP | ND | .6KW | 12 | AM107206 | Denso System |
| STR | 18011 | 1990-87 | John Deere - Lawn | MOWERS - RIDING - RX95 | Kawasaki 12.5HP | ND | .6KW | 12 | AM107206 | Denso System |
| STR | 18011 | 1994-91 | John Deere - Lawn | MOWERS - RIDING - SRX95 | Kawasaki 12.5HP | ND | .6KW | 12 | AM107206 | Denso System |
| STR | 18011 | 1990-87 | John Deere - Lawn | MOWERS - RIDING - SX95 | Kawasaki 12.5HP | ND | .6KW | 12 | AM107206 | Denso System |
| STR | 17628 | All | John Deere - Lawn | MOWERS - WALK BEHIND - Aercore 800 Aerator | Kohler 18HP | ND | .6KW | 12 | AM124993 | Denso System |
| STR | 18011 | All | John Deere - Lawn | MOWERS - WALK BEHIND - Commercial Models | Kohler 12.5HP | ND | .6KW | 12 | AM107206 | Denso System |
| STR | 18009 | All | John Deere - Lawn | MOWERS - WALK BEHIND - Commercial Models | Kawasaki 17HP | ND | .6KW | 12 | AM108615 | Marked 21163-2085 |
| STR | 18009 | All | John Deere - Lawn | MOWERS - WALK BEHIND - GS25 | Kawasaki 12.5HP | ND | .6KW | 12 | AM104559 | Denso System |
| STR | 18009 | All | John Deere - Lawn | MOWERS - WALK BEHIND - GS45 | Kawasaki 14HP | ND | .6KW | 12 | AM104559 | Denso System |
| STR | 18009 | All | John Deere - Lawn | MOWERS - WALK BEHIND - GS75 | Kawasaki 17HP | ND | .6KW | 12 | AM108615 | Denso System |
| STR | 18009 | All | John Deere - Lawn | MOWERS - WALK BEHIND - HD45 | Kawasaki 14HP | ND | .6KW | 12 | AM104559 | Denso System |
| STR | 18009 | All | John Deere - Lawn | MOWERS - WALK BEHIND - HD75 | Kawasaki 17HP | ND | .6KW | 12 | AM108615 | Denso System |
| STR | 18009 | All | John Deere - Lawn | MOWERS - WALK BEHIND - Various Models | Kawasaki 17HP | ND | .6KW | 12 | AM108615 | Denso System |
| STR | 18011 | All | John Deere - Lawn | MOWERS - WALK BEHIND - Various Models | Kawasaki 12.5HP | ND | .6KW | 12 | AM107206 | Denso System |
| STR | 17628 | All | John Deere - Lawn | MOWERS - Z-TRAK - F687 | Kohler 23HP | ND | .6KW | 12 | AM124993 | Denso System |
| STR | 17628 | All | John Deere - Lawn | MOWERS - Z-TRAK - M653 | Kohler 23HP | ND | .6KW | 12 | AM124993 | Denso System |
| STR | 17628 | All | John Deere - Lawn | MOWERS - Z-TRAK - M655 | Kohler 25HP | ND | .6KW | 12 | AM124993 | Denso System |
| STR | 17628 | All | John Deere - Lawn | MOWERS - Z-TRAK - M665 | Kohler 25HP | ND | .6KW | 12 | AM124993 | Denso System |
| STR | 17628 | All | Kubota | MOWERS - ZERO TURN - ZG20-48 | Kohler CH20S | ND | .6KW | 12 | 228000-2640 | Nippondenso System |
| STR | 17628 | All | Kubota | MOWERS - ZERO TURN - ZG23-54 | Kohler CH23S | ND | .6KW | 12 | 228000-2640 | Nippondenso System |
| STR | 18450 | 1990 | Kawasaki | SMALL ENGINES - Mule | ND | .6KW | 12 | 128000-9980 | Denso System | |
| STR | 18512 | 1996-92 | Kawasaki | SMALL ENGINES - Mule | ND | .7KW | 12 | 228000-2211 | Denso System | |
| STR | 18404 | All | Kawasaki | SMALL ENGINES - Various Models | FE250D Engine | ND | .6KW | 12 | 128000-7050 | Denso System |
| STR | 18404 | All | Kawasaki | SMALL ENGINES - Various Models | FE290D Engine | ND | .6KW | 12 | 128000-7050 | Denso System |
| STR | 18404 | All | Kawasaki | SMALL ENGINES - Various Models | FE350D Engine | ND | .6KW | 12 | 128000-7050 | Denso System |
| STR | 18404 | All | Kawasaki | SMALL ENGINES - Various Models | FE400D Engine | ND | .6KW | 12 | 128000-7050 | Denso System |
| STR | 18404 | All | Kawasaki | SMALL ENGINES - Various Models | GE4000A Engine | ND | .6KW | 12 | 128000-7050 | Denso System |
| STR | 18404 | All | Kawasaki | SMALL ENGINES - Various Models | GE5000AS Engine | ND | .6KW | 12 | 128000-7050 | Denso System |
| STR | 18009 | All | Kawasaki | SMALL ENGINES - Various Models | FC540V Engine (Late) | ND | .6KW | 12 | 128000-7940 | Denso System |
| STR | 18011 | All | Kawasaki | SMALL ENGINES - Various Models | FB460V Engine | ND | .6KW | 12 | 128000-6550 | Denso System |
| STR | 18404 | All | Kawasaki | SMALL ENGINES - Various Models | GE4500A Engine | ND | .6KW | 12 | 128000-7050 | Denso System |
| STR | 18009 | All | Kawasaki | SMALL ENGINES - Various Models | FC420V Engine | ND | .6KW | 12 | 128000-4020 | Denso System |
| STR | 18009 | All | Kawasaki | SMALL ENGINES - Various Models | FC400V Engine | ND | .6KW | 12 | 128000-4020 | Denso System |
| STR | 18010 | All | Kawasaki | SMALL ENGINES - Various Models | FD440V Engine | ND | .6KW | 12 | 128000-5500 | Denso System |
| STR | 18012 | All | Kawasaki | SMALL ENGINES - Various Models | FD501D Engine | ND | .6KW | 12 | 128000-9360 | Denso System |
| STR | 18010 | All | Kawasaki | SMALL ENGINES - Various Models | FD501V Engine | ND | .6KW | 12 | 128000-5500 | Denso System |
| STR | 18010 | All | Kawasaki | SMALL ENGINES - Various Models | FD590V Engine | ND | .6KW | 12 | 128000-5500 | Denso System |
| STR | 18010 | All | Kawasaki | SMALL ENGINES - Various Models | FD611V Engine | ND | .6KW | 12 | 128000-5500 | Denso System |
| STR | 18012 | All | Kawasaki | SMALL ENGINES - Various Models | FD620D Engine | ND | .6KW | 12 | 128000-9360 | Denso System |
| STR | 18012 | All | Kawasaki | SMALL ENGINES - Various Models | FD661D Engine | ND | .6KW | 12 | 128000-9360 | Denso System |
| STR | 18009 | All | Kawasaki | SMALL ENGINES - Various Models | FC401V Engine | ND | .6KW | 12 | 128000-4020 | Denso System |
| STR | 18011 | 1988-86 | John Deere - Agricultural | TRACTORS - FARM - 165 | Kawasaki Engine | ND | .6KW | 12 | 128000-2890 | Denso System |
| STR | 18010 | 1990-On | John Deere - Agricultural | TRACTORS - FARM - 2243 | FD590V Engine | ND | .6KW | 12 | 128000-5500 | Denso System |
| STR | 18010 | 1992-87 | John Deere - Agricultural | TRACTORS - FARM - 285 | Kawasaki Engine | ND | .6KW | 12 | 128000-5500 | Denso System |
| STR | 18009 | 1995-On | John Deere - Agricultural | TRACTORS - FARM - 325 | Kawasaki Engine | ND | .6KW | 12 | 128000-7940 | Denso System |
| STR | 18010 | 1995-On | John Deere - Agricultural | TRACTORS - FARM - 345 | Kawasaki Engine | ND | .6KW | 12 | 128000-5500 | Denso System |
| STR | 18009 | 1995-On | John Deere - Agricultural | TRACTORS - FARM - GT262, 265, 275 Lawn | Kawasaki Engine | ND | .6KW | 12 | 128000-7940 | Denso System |
| STR | 18009 | 1991-On | John Deere - Agricultural | TRACTORS - FARM - LX176 | Kawasaki Engine | ND | .6KW | 12 | 128000-4020 | Denso System |
| STR | 18010 | 1991-On | John Deere - Agricultural | TRACTORS - FARM - LX178 | Kawasaki Engine | ND | .6KW | 12 | 128000-5500 | Denso System |
| STR | 18010 | 1992-On | John Deere - Agricultural | TRACTORS - FARM - LX188 | Kawasaki Engine | ND | .6KW | 12 | 128000-5500 | Denso System |
| STR | 17628 | All | New Holland | TRACTORS - LS35, LS45, LS55 | Kohler V-twin Gas | ND | .6KW | 12 | AM108390 | Denso System |
| STR | 18009 | 1995-On | Kubota | TRACTORS - T1460-40 | GH410V Engine | ND | .6KW | 12 | 128000-4020 | Denso System |
| STR | 18009 | 1995-On | Kubota | TRACTORS - T1460A-40 | GH410V Engine | ND | .6KW | 12 | 128000-4020 | Denso System |
| STR | 18009 | 1995-On | Kubota | TRACTORS - T1460B-40 | GH410V Engine | ND | .6KW | 12 | 128000-4020 | Denso System |
| STR | 18009 | 1995-On | Kubota | TRACTORS - T1560-40 | GH420V Engine | ND | .6KW | 12 | 128000-4020 | Denso System |
| STR | 18009 | 1995-On | Kubota | TRACTORS - T1560-44 | GH420V Engine | ND | .6KW | 12 | 128000-4020 | Denso System |
| STR | 18009 | 1995-On | Kubota | TRACTORS - T1560A-40 | GH420V Engine | ND | .6KW | 12 | 128000-4020 | Denso System |
| STR | 18009 | 1995-On | Kubota | TRACTORS - T1560A-44 | GH420V Engine | ND | .6KW | 12 | 128000-4020 | Denso System |
| STR | 18009 | 1995-On | Kubota | TRACTORS - T1560B-40 | GH420V Engine | ND | .6KW | 12 | 128000-4020 | Denso System |
| STR | 18009 | 1995-On | Kubota | TRACTORS - T1560B-44 | GH420V Engine | ND | .6KW | 12 | 128000-4020 | Denso System |
| STR | 18009 | 1995-92 | Kubota | TRACTORS - T1700H | GH540V Engine | ND | .6KW | 12 | 128000-7940 | Denso System |
| STR | 18009 | 1995-92 | Kubota | TRACTORS - T1700HX | GH540V Engine | ND | .6KW | 12 | 128000-7940 | Denso System |
| STR | 18010 | 1998-On | Kubota | TRACTORS - TG1860G | WG590V Gas | ND | .6KW | 12 | 128000-5500 | Denso System |
| STR | 18426 | 1998-On | John Deere - Agricultural | TRACTORS - UTILITY - 4100 | Yanmar 3TNE74 | ND | 1.2KW | 12 | 228000-7471 | Denso System |
| STR | 18426 | All | John Deere - Agricultural | TRACTORS - UTILITY - 4110 | Yanmar 3TNE74 | ND | 1.2KW | 12 | 228000-7471 | Denso System |
| STR | 18012 | All | John Deere - Lawn | UTILITY - 1800 Golf, Turf Vehicle | Kawasaki 18HP | ND | .6KW | 12 | AM109408 | Denso System |
| STR | 18404 | 1990-88 | John Deere - Lawn | UTILITY - AMT622 Transporter | ND | .6KW | 12 | AW26844 | Denso System | |
| STR | 18404 | 1992-90 | John Deere - Lawn | UTILITY - AMT626 Transporter | ND | .6KW | 12 | AW26844 | Denso System | |
| STR | 18404 | All | John Deere - Lawn | UTILITY - Bunker, Fld Rake 1200 | Kawasaki 10HP | ND | .6KW | 12 | AW26844 | Denso System |
| STR | 18404 | All | John Deere - Lawn | UTILITY - Bunker, Fld Rake 1200A | Kawasaki 10HP | ND | .6KW | 12 | AW26844 | Denso System |
| STR | 18404 | All | John Deere - Lawn | UTILITY - G5500KE Generator | ND | .6KW | 12 | AW26844 | Denso System | |
| STR | 18426 | All | John Deere - Lawn | UTILITY - Gator 2020 | Yanmar 26HP Gas | ND | 1.2KW | 12 | 228000-7471 | Denso System |
| STR | 18426 | All | John Deere - Lawn | UTILITY - Gator 2030 | Yanmar 23.5HP Dsl | ND | 1.2KW | 12 | 228000-7471 | Denso System |
| STR | 18404 | All | John Deere - Lawn | UTILITY - Gator 4 x 2 | Kawasaki 10HP | ND | .6KW | 12 | AW26844 | Denso System |
| STR | 18012 | All | John Deere - Lawn | UTILITY - Gator 6 x 4 | Kawasaki 18HP | ND | .6KW | 12 | AM109408 | Denso System |
| STR | 18404 | All | John Deere - Lawn | UTILITY - Gator CS Compact | Kawsaki 8HP | ND | .6KW | 12 | AW26844 | Denso System |
| STR | 18404 | All | John Deere - Lawn | UTILITY - Gator CX Compact | Kawsaki 10HP | ND | .6KW | 12 | AW26844 | Denso System |
| STR | 18012 | All | John Deere - Lawn | UTILITY - Gator HPX | Kawasaki 18HP | ND | .6KW | 12 | AM109408 | Denso System |
| STR | 18404 | All | John Deere - Lawn | UTILITY - Trail Gator 4 x 2 | Kawasaki 10HP | ND | .6KW | 12 | AW26844 | Denso System |
| STR | 18012 | All | John Deere - Lawn | UTILITY - Trail Gator 6 x 4 | Kawasaki 18HP | ND | .6KW | 12 | AM109408 | Denso System |
| STR | 19615 | 2008 | CUB CADET | UTILITY VEHICLE - Volunteer | Yanmar Diesel | |||||
| STR | 18196 | 1991-On | Cushman | VARIOUS MODELS - 222 | ND | .7KW | 12 | 228000-0770 | Denso System | |
| STR | 18012 | 1997-On | Cushman | VARIOUS MODELS - Turf Truckster | FD620D Kawasaki | ND | .6KW | 12 | 128000-9360 | Denso S |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order