Shopping security
BENDIX DELCO PG260G, PG260L DD
DERECHO, 11 DIENTES, 6 ESTRIAS
MARCA ECONOMICA SKU6030
12mm ID, 29.5mm Gear OD, 47mm L
LESTER:
6449, 6455, 6472, 6480, 6482, 6484, 6485, 6488, 6489, 6490, 6492, 6496, 6497, 6498, 6499, 6562, 6757, 6766, 6782, 6788, 6792, 6934,
| 6484 | 1999 | Oldsmobile | 88 | V6 | 3.8L | 231 | K | |||
| 6484 | 1998 | Oldsmobile | 88 | V6 | 3.8L | 231 | K | |||
| 6490 | 2007 | Saab | 9-7X | L6 | 4.2L | |||||
| 6490 | 2006 | Saab | 9-7X | L6 | 4.2L | |||||
| 6499 | 2005 | Saab | 9-7X | L6 | 4.2L | |||||
| 6490 | 2005 | Saab | 9-7X | L6 | 4.2L | |||||
| 6934 | 2009 | Saab | 9-7X | L6 | 4.2L | 256 | ||||
| 6934 | 2008 | Saab | 9-7X | L6 | 4.2L | 256 | ||||
| 6489 | 2008 | Saab | 9-7x | V8 | 6.0L | 364 | ||||
| 6489 | 2009 | Saab | 9-7x | V8 | 6.0L | 364 | ||||
| 6757 | 2009 | Saab | 9-7X | V8 | 6.0L | 362 | ||||
| 6757 | 2008 | Saab | 9-7X | V8 | 6.0L | 362 | ||||
| 6472 | 1998 | Oldsmobile | 98 Regency | V6 | 3.8L | 231 | 1 | Supercharged | ||
| 6472 | 1997 | Oldsmobile | 98 Regency | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1995 | Oldsmobile | 98 Regency | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6484 | 1998 | Oldsmobile | 98 Regency | V6 | 3.8L | 231 | K | |||
| 6480 | 2001 | Oldsmobile | Alero | L4 | 2.4L | 146 | T | |||
| 6480 | 2000 | Oldsmobile | Alero | L4 | 2.4L | 146 | T | |||
| 6480 | 1999 | Oldsmobile | Alero | L4 | 2.4L | 146 | T | |||
| 6484 | 2007 | Buick | Allure | 3.8L | ||||||
| 6484 | 2006 | Buick | Allure | 3.8L | ||||||
| 6484 | 2005 | Buick | Allure | 3.8L | ||||||
| 6497 | 2007 | Buick | Allure | 3.6L | ||||||
| 6497 | 2006 | Buick | Allure | 3.6L | ||||||
| 6497 | 2005 | Buick | Allure | 3.6L | ||||||
| 6499 | 2005 | Isuzu | Ascender | L6 | 4.2L | 256 | S | |||
| 6499 | 2004 | Isuzu | Ascender | L6 | 4.2L | 256 | S | |||
| 6490 | 2003 | Isuzu | Ascender | L6 | 4.2L | 256 | S | |||
| 6490 | 2006 | Isuzu | Ascender | L6 | 4.2L | 256 | S | |||
| 6490 | 2007 | Isuzu | Ascender | 4.2L | ||||||
| 6934 | 2008 | Isuzu | Ascender | L6 | 4.2L | 256 | ||||
| 6489 | 2003 | Isuzu | Ascender | V8 | 5.3L | 325 | ||||
| 6449 | 1998 | Chevrolet | Astro Van | V6 | 4.3L | 262 | W, Z | |||
| 6449 | 1997 | Chevrolet | Astro Van | V6 | 4.3L | 262 | W, Z | |||
| 6485 | 2003 | Chevrolet | Astro Van | V6 | 4.3L | 262 | W, Z | |||
| 6485 | 2002 | Chevrolet | Astro Van | V6 | 4.3L | 262 | W, Z | |||
| 6485 | 2001 | Chevrolet | Astro Van | V6 | 4.3L | 262 | W, Z | |||
| 6485 | 2000 | Chevrolet | Astro Van | V6 | 4.3L | 262 | W, Z | |||
| 6485 | 1999 | Chevrolet | Astro Van | V6 | 4.3L | 262 | W, Z | |||
| 6485 | 2004 | Chevrolet | Astro Van | V6 | 4.3L | 262 | X | 1st Production | ||
| 6449 | 2002 | Chevrolet | Avalanche | V8 | 8.1L | 496 | G | |||
| 6488 | 2002 | Chevrolet | Avalanche | V8 | 5.3L | 325 | T | w/ 1.7 KW Starter | ||
| 6489 | 2003 | Chevrolet | Avalanche | V8 | 5.3L | 325 | T | Standard | ||
| 6489 | 2002 | Chevrolet | Avalanche | V8 | 5.3L | 325 | T | Standard | ||
| 6489 | 2007 | Chevrolet | Avalanche | V8 | 6.0L | 364 | ||||
| 6489 | 2008 | Chevrolet | Avalanche | V8 | 6.0L | 364 | ||||
| 6757 | 2008 | Chevrolet | Avalanche | V8 | 6.0L | 364 | ||||
| 6757 | 2007 | Chevrolet | Avalanche | V8 | 6.0L | 364 | ||||
| 6485 | 2003 | Chevrolet | Blazer | V6 | 4.3L | 262 | W | |||
| 6485 | 2002 | Chevrolet | Blazer | V6 | 4.3L | 262 | W | |||
| 6485 | 2001 | Chevrolet | Blazer | V6 | 4.3L | 262 | W | |||
| 6485 | 2000 | Chevrolet | Blazer | V6 | 4.3L | 262 | W | |||
| 6485 | 1999 | Chevrolet | Blazer | V6 | 4.3L | 262 | W | |||
| 6485 | 2004 | Chevrolet | Blazer | V6 | 4.3L | 262 | W | 1st Production | ||
| 6449 | 1998 | Chevrolet | Blazer | V6 | 4.3L | 262 | W, X | |||
| 6449 | 1997 | Chevrolet | Blazer | V6 | 4.3L | 262 | W, X | |||
| 6449 | 1996 | Chevrolet | Blazer | V6 | 4.3L | 262 | X | |||
| 6449 | 1994 | Chevrolet | Blazer | V8 | 5.7L | 350 | K | 2nd Prod | ||
| 6472 | 2001 | Pontiac | Bonneville | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 2000 | Pontiac | Bonneville | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1999 | Pontiac | Bonneville | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1998 | Pontiac | Bonneville | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1997 | Pontiac | Bonneville | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1996 | Pontiac | Bonneville | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1995 | Pontiac | Bonneville | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 2003 | Pontiac | Bonneville | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 2002 | Pontiac | Bonneville | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6484 | 2001 | Pontiac | Bonneville | V6 | 3.8L | 231 | K | |||
| 6484 | 2000 | Pontiac | Bonneville | V6 | 3.8L | 231 | K | |||
| 6484 | 1999 | Pontiac | Bonneville | V6 | 3.8L | 231 | K | |||
| 6484 | 1998 | Pontiac | Bonneville | V6 | 3.8L | 231 | K | |||
| 6484 | 2005 | Pontiac | Bonneville | V6 | 3.8L | 231 | K | |||
| 6484 | 2004 | Pontiac | Bonneville | V6 | 3.8L | 231 | K | |||
| 6484 | 2003 | Pontiac | Bonneville | V6 | 3.8L | 231 | K | |||
| 6484 | 2002 | Pontiac | Bonneville | V6 | 3.8L | 231 | 1, K | |||
| 6484 | 2002 | Pontiac | Bonneville | 3.8L | ||||||
| 6484 | 2004 | Pontiac | Bonneville | 3.8L | ||||||
| 6472 | 1996 | Pontiac | Bonneville | V6 | 3.8L | 231 | ||||
| 6499 | 2004 | Oldsmobile | Bravada | L6 | 4.2L | 256 | S | |||
| 6490 | 2003 | Oldsmobile | Bravada | L6 | 4.2L | 256 | S | |||
| 6490 | 2002 | Oldsmobile | Bravada | L6 | 4.2L | 256 | S, X | |||
| 6485 | 2001 | Oldsmobile | Bravada | V6 | 4.3L | 262 | W | |||
| 6485 | 2000 | Oldsmobile | Bravada | V6 | 4.3L | 262 | W | |||
| 6485 | 1999 | Oldsmobile | Bravada | V6 | 4.3L | 262 | W | |||
| 6449 | 1998 | Oldsmobile | Bravada | V6 | 4.3L | 262 | W, Z | |||
| 6449 | 1997 | Oldsmobile | Bravada | V6 | 4.3L | 262 | Z | |||
| 6449 | 1996 | Oldsmobile | Bravada | V6 | 4.3L | 262 | Z | |||
| 6449 | 1994 | Chevrolet | C / K / R / V Series Pickups | V8 | 7.4L | 454 | N | |||
| 6449 | 1994 | Chevrolet | C / K / R / V Series Pickups | V8 | 5.7L | 350 | K | |||
| 6449 | 1998 | GMC | C / K / R / V Series Pickups | V8 | 7.4L | 454 | J | |||
| 6449 | 1997 | GMC | C / K / R / V Series Pickups | V8 | 7.4L | 454 | J | |||
| 6449 | 1996 | GMC | C / K / R / V Series Pickups | V8 | 7.4L | 454 | J | |||
| 6449 | 1995 | GMC | C / K / R / V Series Pickups | V8 | 7.4L | 454 | N | |||
| 6449 | 1994 | GMC | C / K / R / V Series Pickups | V8 | 7.4L | 454 | N | 2nd Prod | ||
| 6449 | 1998 | GMC | C / K / R / V Series Pickups | V8 | 5.7L | 350 | R | Gear Reduction | ||
| 6449 | 1997 | GMC | C / K / R / V Series Pickups | V8 | 5.7L | 350 | R | Gear Reduction | ||
| 6449 | 1996 | GMC | C / K / R / V Series Pickups | V8 | 5.7L | 350 | R | Gear Reduction | ||
| 6449 | 1995 | GMC | C / K / R / V Series Pickups | V8 | 5.7L | 350 | K | |||
| 6449 | 1994 | GMC | C / K / R / V Series Pickups | V8 | 5.7L | 350 | K | 2nd prod | ||
| 6482 | 2001 | Chevrolet | Camaro | V8 | 5.7L | 350 | G | |||
| 6482 | 2000 | Chevrolet | Camaro | V8 | 5.7L | 350 | G | |||
| 6482 | 1999 | Chevrolet | Camaro | V8 | 5.7L | 350 | G | |||
| 6482 | 1998 | Chevrolet | Camaro | V8 | 5.7L | 350 | G | |||
| 6482 | 2002 | Chevrolet | Camaro | V8 | 5.7L | 350 | G | |||
| 6482 | 2001 | Chevrolet | Camaro | V8 | 5.7L | 350 | G | |||
| 6482 | 2000 | Chevrolet | Camaro | V8 | 5.7L | 350 | G | |||
| 6482 | 1999 | Chevrolet | Camaro | V8 | 5.7L | 350 | G | |||
| 6482 | 1998 | Chevrolet | Camaro | V8 | 5.7L | 350 | G | |||
| 6472 | 1997 | Chevrolet | Camaro | V6 | 3.8L | 231 | K | |||
| 6472 | 1996 | Chevrolet | Camaro | V6 | 3.8L | 231 | K | |||
| 6472 | 1995 | Chevrolet | Camaro | V6 | 3.8L | 231 | K | |||
| 6484 | 2001 | Chevrolet | Camaro | V6 | 3.8L | 231 | K | |||
| 6484 | 2000 | Chevrolet | Camaro | V6 | 3.8L | 231 | K | |||
| 6484 | 1999 | Chevrolet | Camaro | V6 | 3.8L | 231 | K | |||
| 6484 | 1998 | Chevrolet | Camaro | V6 | 3.8L | 231 | K | |||
| 6484 | 2002 | Chevrolet | Camaro | V6 | 3.8L | 231 | K | |||
| 6484 | 2002 | Chevrolet | Camaro | 3.8L | ||||||
| 6490 | 2005 | GMC | Canyon | L5 | 3.5L | 211 | ||||
| 6499 | 2004 | GMC | Canyon | V6 | 2.8L | 170 | ||||
| 6490 | 2006 | GMC | Canyon | L5 | 3.5L | 211 | ||||
| 6490 | 2005 | GMC | Canyon | V6 | 2.8L | 170 | ||||
| 6490 | 2006 | GMC | Canyon | V6 | 2.8L | 170 | ||||
| 6490 | 2007 | GMC | Canyon | V6 | 2.9L | 177 | ||||
| 6490 | 2007 | GMC | Canyon | L6 | 3.7L | 225 | ||||
| 6934 | 2009 | GMC | Canyon | V6 | 2.9L | 177 | ||||
| 6934 | 2009 | GMC | Canyon | L6 | 3.7L | 225 | ||||
| 6934 | 2008 | GMC | Canyon | V6 | 2.9L | 177 | ||||
| 6934 | 2008 | GMC | Canyon | L6 | 3.7L | 225 | ||||
| 6934 | 2008 | GMC | Canyon | V6 | 2.9L | 177 | ||||
| 6499 | 2005 | GMC | Canyon | V6 | 2.8L | 170 | ||||
| 6499 | 2006 | GMC | Canyon | V6 | 2.8L | 170 | ||||
| 6499 | 2004 | GMC | Canyon | L5 | 3.5 | 211 | ||||
| 6934 | 2010 | GMC | Canyon | V6 | 2.9L | 177 | ||||
| 6934 | 2011 | GMC | Canyon | V6 | 2.9L | 177 | ||||
| 6934 | 2012 | GMC | Canyon | V6 | 2.9L | 177 | ||||
| 6934 | 2010 | GMC | Canyon | L6 | 3.7L | 225 | ||||
| 6934 | 2011 | GMC | Canyon | L6 | 3.7L | 225 | ||||
| 6934 | 2012 | GMC | Canyon | L6 | 3.7L | 225 | ||||
| 6480 | 2002 | Chevrolet | Cavalier | L4 | 2.4L | 146 | T | |||
| 6480 | 2001 | Chevrolet | Cavalier | L4 | 2.4L | 146 | T | |||
| 6480 | 2000 | Chevrolet | Cavalier | L4 | 2.4L | 146 | T | |||
| 6480 | 1999 | Chevrolet | Cavalier | L4 | 2.4L | 146 | T | |||
| 6499 | 2006 | Chevrolet | Colorado | V6 | 2.8L | 170 | ||||
| 6499 | 2005 | Chevrolet | Colorado | V6 | 2.8L | 170 | ||||
| 6499 | 2004 | Chevrolet | Colorado | V6 | 2.8L | 170 | ||||
| 6499 | 2006 | Chevrolet | Colorado | L5 | 3.5L | 3460 | ||||
| 6499 | 2005 | Chevrolet | Colorado | L5 | 3.5L | 3460 | ||||
| 6499 | 2004 | Chevrolet | Colorado | L5 | 3.5L | 3460 | ||||
| 6490 | 2007 | Chevrolet | Colorado | V6 | 2.9L | 177 | ||||
| 6490 | 2006 | Chevrolet | Colorado | V6 | 2.8L | 170 | ||||
| 6490 | 2006 | Chevrolet | Colorado | 3.5L | ||||||
| 6934 | 2010 | Chevrolet | Colorado | V6 | 2.9L | 177 | ||||
| 6934 | 2010 | Chevrolet | Colorado | L6 | 3.7L | 225 | ||||
| 6490 | 2007 | Chevrolet | Colorado | L6 | 3.7L | 225 | ||||
| 6490 | 2005 | Chevrolet | Colorado | 3.5L | ||||||
| 6490 | 2004 | Chevrolet | Colorado | 3.5L | ||||||
| 6490 | 2005 | Chevrolet | Colorado | V6 | 2.8L | 170 | ||||
| 6490 | 2004 | Chevrolet | Colorado | V6 | 2.8L | 170 | ||||
| 6934 | 2009 | Chevrolet | Colorado | L6 | 3.7L | 225 | ||||
| 6934 | 2008 | Chevrolet | Colorado | L6 | 3.7L | 225 | ||||
| 6934 | 2009 | Chevrolet | Colorado | V6 | 2.9L | 177 | ||||
| 6934 | 2008 | Chevrolet | Colorado | V6 | 2.9L | 177 | ||||
| 6934 | 2011 | Chevrolet | Colorado | V6 | 2.9L | 177 | ||||
| 6934 | 2012 | Chevrolet | Colorado | V6 | 2.9L | 177 | ||||
| 6934 | 2012 | Chevrolet | Colorado | L6 | 3.7L | 225 | ||||
| 6934 | 2011 | Chevrolet | Colorado | L6 | 3.7L | 225 | ||||
| 6482 | 2001 | Chevrolet | Corvette | V8 | 5.7L | 350 | G, S | |||
| 6482 | 2000 | Chevrolet | Corvette | V8 | 5.7L | 350 | G, S | |||
| 6482 | 1999 | Chevrolet | Corvette | V8 | 5.7L | 350 | G, S | |||
| 6482 | 1998 | Chevrolet | Corvette | V8 | 5.7L | 350 | G, S | |||
| 6482 | 1997 | Chevrolet | Corvette | V8 | 5.7L | 350 | G, S | |||
| 6482 | 2005 | Chevrolet | Corvette | V8 | 5.7L | 350 | G, S | |||
| 6482 | 2004 | Chevrolet | Corvette | V8 | 5.7L | 350 | G, S | |||
| 6482 | 2003 | Chevrolet | Corvette | V8 | 5.7L | 350 | G, S | |||
| 6482 | 2002 | Chevrolet | Corvette | V8 | 5.7L | 350 | G, S | |||
| 6497 | 2006 | Cadillac | CTS | V6 | 3.6L | 220 | 7 | Delco | ||
| 6497 | 2005 | Cadillac | CTS | V6 | 3.6L | 220 | 7 | Delco | ||
| 6497 | 2004 | Cadillac | CTS | V6 | 3.6L | 220 | 7 | Delco | ||
| 6498 | 2005 | Cadillac | CTS | V8 | 5.7L | 346 | ||||
| 6498 | 2004 | Cadillac | CTS | V8 | 5.7L | 346 | ||||
| 6497 | 2005 | Cadillac | CTS | V6 | 2.8L | 170 | ||||
| 6480 | 1997 | Oldsmobile | Cutlass | L4 | 2.4L | 146 | T | |||
| 6472 | 1996 | Oldsmobile | Cutlass | V6 | 3.4L | 207 | X | |||
| 6472 | 1998 | Oldsmobile | Cutlass | 3.4L | ||||||
| 6472 | 1999 | Oldsmobile | Cutlass | 3.4L | ||||||
| 6472 | 1999 | Oldsmobile | Delta 88 | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1998 | Oldsmobile | Delta 88 | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1997 | Oldsmobile | Delta 88 | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1996 | Oldsmobile | Delta 88 | V6 | 3.8L | 231 | 1 | Supercharged | ||
| 6472 | 1995 | Oldsmobile | Delta 88 | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6490 | 2002 | GMC | Envoy | L6 | 4.2L | 256 | X | |||
| 6489 | 2003 | GMC | Envoy | V8 | 5.3L | 325 | ||||
| 6499 | 2004 | GMC | Envoy | L6 | 4.2L | 256 | ||||
| 6490 | 2005 | GMC | Envoy | L6 | 4.2L | 256 | ||||
| 6490 | 2003 | GMC | Envoy | L6 | 4.2L | 256 | ||||
| 6490 | 2007 | GMC | Envoy | L6 | 4.2L | 256 | ||||
| 6490 | 2006 | GMC | Envoy | L6 | 4.2L | 256 | ||||
| 6490 | 2007 | Chevrolet | Envoy | L6 | 4.2L | |||||
| 6934 | 2010 | GMC | Envoy | L6 | 4.2L | 256 | ||||
| 6490 | 2006 | Chevrolet | Envoy | L6 | 4.2L | |||||
| 6934 | 2009 | GMC | Envoy | L6 | 4.2L | 256 | ||||
| 6934 | 2008 | GMC | Envoy | L6 | 4.2L | 256 | ||||
| 6499 | 2005 | GMC | Envoy | L6 | 4.2L | 256 | ||||
| 6490 | 2006 | GMC | Envoy | L6 | 4.2L | 256 | ||||
| 6482 | 2002 | Cadillac | Escalade | V8 | 6.0L | 364 | U | |||
| 6489 | 2002 | Cadillac | Escalade | V8 | 5.3L | 325 | T | |||
| 6449 | 2000 | Cadillac | Escalade | V8 | 5.7L | 350 | R | PG260 PMGR | ||
| 6449 | 1999 | Cadillac | Escalade | V8 | 5.7L | 350 | R | PG260 | ||
| 6492 | 2005 | Cadillac | Escalade | V8 | 6.0L | 364 | N, U | |||
| 6492 | 2003 | Cadillac | Escalade | V8 | 6.0L | 364 | N, U | |||
| 6492 | 2002 | Cadillac | Escalade | V8 | 6.0L | 364 | U | |||
| 6492 | 2004 | Cadillac | Escalade | V8 | 6.0L | 364 | N, U | |||
| 6757 | 2006 | Cadillac | Escalade | V8 | 6.0L | 364 | N, U | |||
| 6757 | 2007 | Cadillac | Escalade | V8 | 6.2L | 376 | ||||
| 6757 | 2008 | Cadillac | Escalade | V8 | 6.2L | 376 | ||||
| 6757 | 2006 | Chevrolet | Express Van | V8 | 6.0L | 364 | U | |||
| 6492 | 2005 | Chevrolet | Express Van | V8 | 6.0L | 364 | U | |||
| 6492 | 2004 | Chevrolet | Express Van | V8 | 6.0L | 364 | U | |||
| 6492 | 2003 | Chevrolet | Express Van | V8 | 6.0L | 364 | U | |||
| 6449 | 2000 | Chevrolet | Express Van | V8 | 7.4L | 454 | J, N | |||
| 6449 | 1999 | Chevrolet | Express Van | V8 | 7.4L | 454 | J, N | |||
| 6449 | 1998 | Chevrolet | Express Van | V8 | 7.4L | 454 | J, N | |||
| 6449 | 1997 | Chevrolet | Express Van | V8 | 7.4L | 454 | J, N | |||
| 6449 | 1996 | Chevrolet | Express Van | V8 | 7.4L | 454 | J, N | |||
| 6449 | 2002 | Chevrolet | Express Van | V8 | 8.1L | 496 | G | |||
| 6449 | 2001 | Chevrolet | Express Van | V8 | 8.1L | 496 | G | |||
| 6485 | 1999 | Chevrolet | Express Van | V6 | 4.3L | 262 | W | Option | ||
| 6485 | 2003 | Chevrolet | Express Van | V6 | 4.3L | 262 | W, X | |||
| 6485 | 2002 | Chevrolet | Express Van | V6 | 4.3L | 262 | W, X | |||
| 6485 | 2001 | Chevrolet | Express Van | V6 | 4.3L | 262 | W, X | |||
| 6485 | 2000 | Chevrolet | Express Van | V6 | 4.3L | 262 | W, X | |||
| 6485 | 2004 | Chevrolet | Express Van | V6 | 4.3L | 262 | X | 1st Production | ||
| 6489 | 2003 | Chevrolet | Express Van | V8 | 4.8L | 294 | V | |||
| 6449 | 2002 | Chevrolet | Express Van | V8 | 5.0L | 305 | M | 11 Tooth | ||
| 6449 | 2001 | Chevrolet | Express Van | V8 | 5.0L | 305 | M | 11 Tooth | ||
| 6449 | 2000 | Chevrolet | Express Van | V8 | 5.0L | 305 | M | 11 Tooth | ||
| 6449 | 1999 | Chevrolet | Express Van | V8 | 5.0L | 305 | M | 11 Tooth | ||
| 6489 | 2003 | Chevrolet | Express Van | V8 | 5.3L | 325 | T | |||
| 6449 | 2001 | Chevrolet | Express Van | V8 | 5.7L | 350 | K, R | |||
| 6449 | 2000 | Chevrolet | Express Van | V8 | 5.7L | 350 | K, R | |||
| 6449 | 1999 | Chevrolet | Express Van | V8 | 5.7L | 350 | K, R | |||
| 6449 | 1998 | Chevrolet | Express Van | V8 | 5.7L | 350 | K, R | |||
| 6449 | 1997 | Chevrolet | Express Van | V8 | 5.7L | 350 | K, R | |||
| 6449 | 1996 | Chevrolet | Express Van | V8 | 5.7L | 350 | K, R | |||
| 6489 | 2006 | Chevrolet | Express Van | V8 | 6.0L | 364 | U | |||
| 6449 | 2002 | Chevrolet | Express Van | V8 | 5.7L | 350 | ||||
| 6757 | 2007 | Chevrolet | Express Van | V8 | 6.0L | 364 | U | |||
| 6757 | 2008 | Chevrolet | Express Van | V8 | 6.0L | 364 | U | |||
| 6472 | 1996 | Pontiac | Firebird | V6 | 3.8L | 231 | K | |||
| 6472 | 1995 | Pontiac | Firebird | V6 | 3.8L | 231 | K | |||
| 6472 | 1997 | Pontiac | Firebird | V6 | 3.8L | 231 | K | |||
| 6482 | 1998 | Pontiac | Firebird | V8 | 5.7L | 350 | G | |||
| 6484 | 1998 | Pontiac | Firebird | V6 | 3.8L | 231 | K | |||
| 6482 | 1999 | Pontiac | Firebird | V8 | 5.7L | 350 | G | |||
| 6484 | 1999 | Pontiac | Firebird | V6 | 3.8L | 231 | K | |||
| 6482 | 2000 | Pontiac | Firebird | V8 | 5.7L | 350 | G | |||
| 6484 | 2000 | Pontiac | Firebird | V6 | 3.8L | 231 | K | |||
| 6482 | 2001 | Pontiac | Firebird | V8 | 5.7L | 350 | G | |||
| 6484 | 2001 | Pontiac | Firebird | V6 | 3.8L | 231 | K | |||
| 6484 | 2002 | Pontiac | Firebird | V6 | 3.8L | 231 | K | |||
| 6482 | 2002 | Pontiac | Firebird | V8 | 5.7L | 350 | G | |||
| 6449 | 1996 | Chevrolet | G Series Van | V8 | 7.4L | 454 | N | |||
| 6449 | 1995 | Chevrolet | G Series Van | V8 | 7.4L | 454 | N | |||
| 6449 | 1995 | Chevrolet | G Series Van | V8 | 5.7L | 350 | K | |||
| 6449 | 1994 | Chevrolet | G Series Van | V8 | 5.7L | 350 | K | |||
| 6489 | 2006 | Chevrolet | G Series Van | V8 | 6.0L | 364 | ||||
| 6492 | 2005 | Chevrolet | G Series Van | V8 | 6.0L | 364 | ||||
| 6492 | 2004 | Chevrolet | G Series Van | V8 | 6.0L | 364 | ||||
| 6492 | 2003 | Chevrolet | G Series Van | V8 | 6.0L | 364 | ||||
| 6492 | 2002 | Chevrolet | G Series Van | V8 | 6.0L | 364 | ||||
| 6489 | 2003 | Chevrolet | G Series Van | V8 | 5.3L | 325 | ||||
| 6489 | 2003 | Chevrolet | G Series Van | V8 | 4.8L | 294 | ||||
| 6485 | 2003 | Chevrolet | G Series Van | V6 | 4.3L | 262 | ||||
| 6485 | 2002 | Chevrolet | G Series Van | V6 | 4.3L | 262 | ||||
| 6485 | 2001 | Chevrolet | G Series Van | V6 | 4.3L | 262 | ||||
| 6485 | 2000 | Chevrolet | G Series Van | V6 | 4.3L | 262 | ||||
| 6485 | 1999 | Chevrolet | G Series Van | V6 | 4.3L | 262 | ||||
| 6449 | 1996 | GMC | G Series Van | V8 | 7.4L | 454 | N | |||
| 6449 | 1995 | GMC | G Series Van | V8 | 7.4L | 454 | N | |||
| 6449 | 1994 | GMC | G Series Van | V8 | 7.4L | 454 | N | 2nd Prod | ||
| 6449 | 1996 | GMC | G Series Van | V8 | 5.7L | 350 | K | |||
| 6449 | 1995 | GMC | G Series Van | V8 | 5.7L | 350 | K | |||
| 6449 | 1994 | GMC | G Series Van | V8 | 5.7L | 350 | K | 2nd Prod | ||
| 6449 | 1994 | Chevrolet | G Series Van | V8 | 7.4L | 454 | N | 2nd Prod | ||
| 6449 | 1996 | Chevrolet | G Series Van | V8 | 5.7L | 350 | K | |||
| 6449 | 2001 | Chevrolet | G Series Van | V8 | 8.1L | 496 | G | |||
| 6449 | 2002 | Chevrolet | G Series Van | V8 | 8.1L | 496 | G | |||
| 6480 | 2001 | Pontiac | Grand Am | L4 | 2.4L | 146 | T | |||
| 6480 | 2000 | Pontiac | Grand Am | L4 | 2.4L | 146 | T | |||
| 6480 | 1999 | Pontiac | Grand Am | L4 | 2.4L | 146 | T | |||
| 6472 | 1997 | Pontiac | Grand Prix | V6 | 3.4L | 207 | X | |||
| 6472 | 1996 | Pontiac | Grand Prix | V6 | 3.4L | 207 | X | |||
| 6472 | 2001 | Pontiac | Grand Prix | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 2000 | Pontiac | Grand Prix | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1999 | Pontiac | Grand Prix | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1998 | Pontiac | Grand Prix | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 2005 | Pontiac | Grand Prix | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 2004 | Pontiac | Grand Prix | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 2003 | Pontiac | Grand Prix | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 2002 | Pontiac | Grand Prix | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1997 | Pontiac | Grand Prix | V6 | 3.8L | 231 | K | Supercharger | ||
| 6484 | 2000 | Pontiac | Grand Prix | V6 | 3.8L | 231 | K | |||
| 6484 | 1999 | Pontiac | Grand Prix | V6 | 3.8L | 231 | K | |||
| 6484 | 1998 | Pontiac | Grand Prix | V6 | 3.8L | 231 | K | |||
| 6484 | 2007 | Pontiac | Grand Prix | V6 | 3.8L | 231 | K | |||
| 6484 | 2006 | Pontiac | Grand Prix | V6 | 3.8L | 231 | K | |||
| 6484 | 2005 | Pontiac | Grand Prix | V6 | 3.8L | 231 | K | |||
| 6484 | 2004 | Pontiac | Grand Prix | V6 | 3.8L | 231 | K | |||
| 6484 | 2003 | Pontiac | Grand Prix | V6 | 3.8L | 231 | K | |||
| 6484 | 2002 | Pontiac | Grand Prix | V6 | 3.8L | 231 | K | |||
| 6484 | 2001 | Pontiac | Grand Prix | V6 | 3.8L | 231 | K | |||
| 6484 | 2007 | Pontiac | Grand Prix | V8 | 5.3L | w/ Delco Remy | ||||
| 6484 | 2006 | Pontiac | Grand Prix | V8 | 5.3L | w/ Delco Remy | ||||
| 6484 | 2005 | Pontiac | Grand Prix | V8 | 5.3L | w/ Delco Remy | ||||
| 6472 | 2007 | Pontiac | Grand Prix | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6484 | 2008 | Pontiac | Grand Prix | 3.8L | ||||||
| 6472 | 2006 | Pontiac | Grand Prix | V6 | 3.8L | 231 | 1 | Supercharger | ||
| 6472 | 1996 | Pontiac | Grand Prix | V6 | 3.8L | 231 | ||||
| 6472 | 1994 | Pontiac | Grand Prix | V6 | 3.8L | 231 | ||||
| 6757 | 2006 | Hummer | H1 | V8 | 6.6L | 400 | Diesel | |||
| 6757 | 2006 | Hummer | H1 | V8 | 6.6L | 400 | ||||
