Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12 | 34.8 | 27.4 | 37.8 | 47.4 |
| S | 4 | 12.4 | 36.4 | 28.9 | 39.4 | 48 |
| M | 6 | 12.8 | 38 | 30.5 | 40.9 | 48.6 |
| L | 8/10 | 13.4 | 40.4 | 32.9 | 43.3 | 49.2 |
| XL | 12 | 14 | 42.7 | 35.2 | 45.7 | 49.8 |
| XS | 2 | 30.5 | 88.5 | 69.5 | 96 | 120.5 |
| S | 4 | 31.5 | 92.5 | 73.5 | 100 | 122 |
| M | 6 | 32.5 | 96.5 | 77.5 | 104 | 123.5 |
| L | 8/10 | 34 | 102.5 | 83.5 | 110 | 125 |
| XL | 12 | 35.5 | 108.5 | 89.5 | 116 | 126.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order