Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12.6 | 34.3 | 27.6 | 39.4 | 32.0 |
| S | 4 | 13.0 | 35.8 | 29.1 | 40.9 | 32.5 |
| M | 6 | 13.4 | 37.4 | 30.7 | 42.5 | 33.0 |
| L | 8/10 | 14.0 | 39.8 | 33.1 | 44.9 | 33.5 |
| XL | 12 | 14.6 | 42.1 | 35.4 | 47.2 | 34.0 |
| XS | 2 | 32 | 87 | 70 | 100 | 81.2 |
| S | 4 | 33 | 91 | 74 | 104 | 82.5 |
| M | 6 | 34 | 95 | 78 | 108 | 83.8 |
| L | 8/10 | 35.5 | 101 | 84 | 114 | 85.1 |
| XL | 12 | 37 | 107 | 90 | 120 | 86.4 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order