Shopping security
SIZE CHART (CM)
| Size | UK Size | US Size | EU Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|
| M | 38 | S | 48 | 94 | 42 | 59 | 64 |
| L | 40 | M | 50 | 98 | 43 | 60 | 65 |
| XL | 42 | L | 52 | 102 | 45 | 61 | 67 |
| 2XL | 44 | XL | 54 | 106 | 46 | 62 | 69 |
| 3XL | 46–48 | XXL | 56–58 | 110 | 47 | 63 | 70 |
| 4XL | 50 | 3XL | 60 | 114 | 48 | 64 | 72 |
| 5XL | 52 | 4XL | 62 | 118 | 50 | 66 | 74 |
SIZE CHART (INCH)
| Size | UK Size | US Size | EU Size | Bust (inch) | Shoulder (inch) | Sleeve (inch) | Length (inch) |
|---|---|---|---|---|---|---|---|
| M | 38 | S | 48 | 37.01 | 16.54 | 23.23 | 25.20 |
| L | 40 | M | 50 | 38.58 | 16.93 | 23.62 | 25.59 |
| XL | 42 | L | 52 | 40.16 | 17.72 | 24.02 | 26.38 |
| 2XL | 44 | XL | 54 | 41.73 | 18.11 | 24.41 | 27.17 |
| 3XL | 46–48 | XXL | 56–58 | 43.31 | 18.50 | 24.80 | 27.56 |
| 4XL | 50 | 3XL | 60 | 44.88 | 18.90 | 25.20 | 28.35 |
| 5XL | 52 | 4XL | 62 | 46.46 | 19.69 | 25.98 | 29.13 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order