Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 11 | 25.6 | 23.2 | 20.7 |
| S | 4 | 11.4 | 27.2 | 24.8 | 21.1 |
| M | 6 | 11.8 | 28.7 | 26.4 | 21.5 |
| L | 8/10 | 12.4 | 31.1 | 28.7 | 21.9 |
| XL | 12 | 13 | 33.5 | 31.1 | 22.2 |
| XS | 2 | 28 | 65 | 59 | 52.5 |
| S | 4 | 29 | 69 | 63 | 53.5 |
| M | 6 | 30 | 73 | 67 | 54.5 |
| L | 8/10 | 31.5 | 79 | 73 | 55.5 |
| XL | 12 | 33 | 85 | 79 | 56.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order