Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Top Length |
|---|---|---|---|---|---|
| XS | 2 | 8.9 | 28 | 25.2 | 31.9 |
| S | 4 | 9.3 | 29.5 | 26.8 | 32.3 |
| M | 6 | 9.6 | 31.1 | 28.3 | 32.7 |
| L | 8/10 | 10.2 | 33.5 | 30.7 | 33.1 |
| XL | 12 | 10.8 | 35.8 | 33.1 | 33.5 |
| XS | 2 | 22.5 | 71 | 64 | 81 |
| S | 4 | 23.5 | 75 | 68 | 82 |
| M | 6 | 24.5 | 79 | 72 | 83 |
| L | 8/10 | 26 | 85 | 78 | 84 |
| XL | 12 | 27.5 | 91 | 84 | 85 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order