Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 15.2 | 33.9 | 26 | 36.6 | 9.3 | 17.4 | 16.2 |
| S | 4 | 15.6 | 35.4 | 27.6 | 38.2 | 9.4 | 17.7 | 16.5 |
| M | 6 | 15.9 | 37 | 29.1 | 39.8 | 9.6 | 18.1 | 16.9 |
| L | 8/10 | 16.5 | 39.4 | 31.5 | 42.1 | 9.8 | 18.4 | 17.2 |
| XL | 12 | 17.1 | 41.7 | 33.9 | 44.5 | 10 | 18.8 | 17.5 |
| XS | 2 | 38.5 | 86 | 66 | 93 | 23.5 | 44.1 | 41.2 |
| S | 4 | 39.5 | 90 | 70 | 97 | 24 | 45 | 42 |
| M | 6 | 40.5 | 94 | 74 | 101 | 24.5 | 45.9 | 42.8 |
| L | 8/10 | 42 | 100 | 80 | 107 | 25 | 46.8 | 43.6 |
| XL | 12 | 43.5 | 106 | 86 | 113 | 25.5 | 47.7 | 44.4 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order