Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 14.2 | 35.8 | 26.8 | 45.7 | 24 | 40.6 | 28.9 |
| S | 4 | 14.6 | 37.4 | 28.3 | 47.2 | 24.4 | 40.9 | 29.1 |
| M | 6 | 15 | 39 | 29.9 | 48.8 | 24.8 | 41.3 | 29.3 |
| L | 8/10 | 15.6 | 41.3 | 32.3 | 51.2 | 25.2 | 41.7 | 29.4 |
| XL | 12 | 16.1 | 43.7 | 34.6 | 53.5 | 25.6 | 42.1 | 29.6 |
| XS | 2 | 36 | 91 | 68 | 116 | 61 | 103 | 73.5 |
| S | 4 | 37 | 95 | 72 | 120 | 62 | 104 | 74 |
| M | 6 | 38 | 99 | 76 | 124 | 63 | 105 | 74.5 |
| L | 8/10 | 39.5 | 105 | 82 | 130 | 64 | 106 | 74.8 |
| XL | 12 | 41 | 111 | 88 | 136 | 65 | 107 | 75.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order