Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26.8 | 37.8 | 22 | 14 | 2.7 |
| S | 4 | 34.6 | 28.3 | 39.4 | 22.4 | 14.2 | 2.7 |
| M | 6 | 36.2 | 29.9 | 40.9 | 22.8 | 14.4 | 2.7 |
| L | 8/10 | 38.6 | 32.3 | 43.3 | 23.2 | 14.6 | 2.7 |
| XL | 12 | 40.9 | 34.6 | 45.7 | 23.6 | 14.9 | 2.7 |
| XS | 2 | 84 | 68 | 96 | 56 | 35.5 | 6.8 |
| S | 4 | 88 | 72 | 100 | 57 | 36 | 6.8 |
| M | 6 | 92 | 76 | 104 | 58 | 36.5 | 6.8 |
| L | 8/10 | 98 | 82 | 110 | 59 | 37.2 | 6.8 |
| XL | 12 | 104 | 88 | 116 | 60 | 37.9 | 6.8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order