Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 11.9 | 34.3 | 27.2 | 53.7 |
| S | 4 | 12.2 | 35.8 | 28.7 | 54.3 |
| M | 6 | 12.5 | 37.4 | 30.3 | 54.9 |
| L | 8/10 | 13 | 39.8 | 32.7 | 55.5 |
| XL | 12 | 13.5 | 42.1 | 35 | 56.1 |
| XS | 2 | 30.2 | 87 | 69 | 136.5 |
| S | 4 | 31 | 91 | 73 | 138 |
| M | 6 | 31.8 | 95 | 77 | 139.5 |
| L | 8/10 | 33 | 101 | 83 | 141 |
| XL | 12 | 34.2 | 107 | 89 | 142.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order