Shopping security
|
Co-Ord Set Top (Measurements in inches) |
Co-Ord Set Top (Measurements in Cms) |
||||||||
| DETAILS | S | M | L | XL | S | M | L | XL | |
| Chest | 36 | 38 | 40 | 42 | 91 | 97 | 102 | 107 | |
| Waist | 33 | 35 | 37 | 39 | 84 | 89 | 94 | 99 | |
| Hip | 38 | 40 | 42 | 44 | 97 | 102 | 107 | 112 | |
| Full Shoulder | 14 | 14 | 14.5 | 15 | 36 | 36 | 37 | 38 | |
| Length - Depends on Style* | 33 | 33 | 33 | 33 | 84 | 84 | 84 | 84 | |
| CO-Ord Set Pants (Measurements in inches) |
CO-Ord Set Pants (Measurements in Centimeters) |
|||||||||||
| DETAILS | XS | S | M | L | XL | DETAILS | XS | S | M | L | XL | |
| LENGTH | 36 | 36 | 36 | 37 | 37 | LENGTH | 91 | 91 | 91 | 94 | 94 | |
| WAIST | 34 | 36 | 38 | 40 | 44 | WAIST | 86 | 91 | 97 | 102 | 112 | |
| HIPS | 44 | 46 | 48 | 50 | 52 | HIPS | 112 | 117 | 122 | 127 | 132 | |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order