Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 15.2 | 40.2 | 26.4 | 37 | 25 | 40.9 | 29.3 |
| S | 4 | 15.6 | 41.7 | 28 | 38.6 | 25.4 | 41.3 | 29.5 |
| M | 6 | 15.9 | 43.3 | 29.5 | 40.2 | 25.8 | 41.7 | 29.7 |
| L | 8/10 | 16.5 | 45.7 | 31.9 | 42.5 | 26.2 | 42.1 | 29.8 |
| XL | 12 | 17.1 | 48 | 34.3 | 44.9 | 26.6 | 42.5 | 30 |
| XS | 2 | 38.5 | 102 | 67 | 94 | 63.5 | 104 | 74.5 |
| S | 4 | 39.5 | 106 | 71 | 98 | 64.5 | 105 | 75 |
| M | 6 | 40.5 | 110 | 75 | 102 | 65.5 | 106 | 75.5 |
| L | 8/10 | 42 | 116 | 81 | 108 | 66.5 | 107 | 75.8 |
| XL | 12 | 43.5 | 122 | 87 | 114 | 67.5 | 108 | 76.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order