Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 21.9 | 49.6 | 20.8 | 22.8 |
| S | 4 | 22.4 | 51.2 | 21.1 | 23.2 |
| M | 6 | 23 | 52.8 | 21.3 | 23.6 |
| L | 8/10 | 23.9 | 55.1 | 21.6 | 24 |
| XL | 12 | 24.8 | 57.5 | 21.9 | 24.4 |
| XS | 2 | 55.5 | 126 | 52.8 | 58 |
| S | 4 | 57 | 130 | 53.5 | 59 |
| M | 6 | 58.5 | 134 | 54.2 | 60 |
| L | 8/10 | 60.7 | 140 | 54.9 | 61 |
| XL | 12 | 62.9 | 146 | 55.6 | 62 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order