Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|---|
| S | 4 | 27.6 | 25.2 | 35.4 | 40.4 | 29.5 |
| M | 6 | 29.1 | 26.8 | 37 | 40.7 | 29.7 |
| L | 8/10 | 30.7 | 28.3 | 38.6 | 41.1 | 29.9 |
| XL | 12 | 32.3 | 29.9 | 40.2 | 41.5 | 30.1 |
| S | 4 | 70 | 64 | 90 | 102.5 | 75 |
| M | 6 | 74 | 68 | 94 | 103.5 | 75.5 |
| L | 8/10 | 78 | 72 | 98 | 104.5 | 76 |
| XL | 12 | 82 | 76 | 102 | 105.5 | 76.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order