Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12.6 | 34.3 | 28.3 | 36.6 | 49.4 |
| S | 4 | 13 | 35.8 | 29.9 | 38.2 | 50 |
| M | 6 | 13.4 | 37.4 | 31.5 | 39.8 | 50.6 |
| L | 8/10 | 14 | 39.8 | 33.9 | 42.1 | 51.2 |
| XL | 12 | 14.6 | 42.1 | 36.2 | 44.5 | 51.8 |
| XS | 2 | 32 | 87 | 72 | 93 | 125.5 |
| S | 4 | 33 | 91 | 76 | 97 | 127 |
| M | 6 | 34 | 95 | 80 | 101 | 128.5 |
| L | 8/10 | 35.5 | 101 | 86 | 107 | 130 |
| XL | 12 | 37 | 107 | 92 | 113 | 131.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order