Shopping security
| FRAME | Grace, Alloy Hydroformed, Lady Fit |
| COLOR | Purple/Blue, Pink/Dark Silver |
| SIZE | 26”: S, 27.5”: M, L |
| FORK | SR Suntour XCE, Coil with Preload Adjust |
| HEADSET | VP Components Z10PE ZS44/28.6 lZS44/30 |
| CRANKSET | Shimano Tourney TY301, 42/34/24 |
| SHIFTERS | Shimano Tourney EF41, 3×7 Speed |
| FRONT DERAILLEUR | Shimano Tourney TY700 34.9mm |
| REAR DERAILLEUR | Shimano Altus M310, SGS |
| CASSETTE | Shimano TZ500, 7 Speed, 14/28T |
| CHAIN | YBN S50 |
| PEDALS | VP Components 535, 9/16″ Platform |
| HANDLEBAR | Promax Steel, Backsweep 9°, Rise 20mm, 25.4mm |
| STEM | Promax Alloy, +/-25°, 25.4mm |
| GRIPS | COX Dual Comp, Black, 130mm |
| BRAKES | Shimano BR-TX805, Mechanical Disc |
| ROTORS | Tektro TR 160mm, 6 bolts |
| SADDLE | COX Speed TM |
| SEAT POST | COX 6061SE, Single Bolt, Offset 13mm, 31.6mm |
| SEAT POST CLAMP | Promax, QR, 34.9mm |
| WHEELS | DRAG Level 2D, Handbuild, Loose bearings |
| TIRES | Vee Tire Galaxy Multiple Purpose Compound, 2.10″ |
| WEIGHT | 15.6 kg – size L |

| Size | S-26" | M-27.5" | L-27.5" |
|---|---|---|---|
| Seat Tube Length (ST) | 381mm | 432mm | 475mm |
| Top Tube Length (TT), X | 562.6mm | 565.3mm | 577.9mm |
| Top Tube Length (TT), Actual | 545.8mm | 567.2mm | |
| Bottom Bracket Drop (BD) | 37mm | 43mm | 50mm |
| Bottom Bracket Height | |||
| Chainstay Length (CS) | 430mm | 440mm | 440mm |
| Seat Tube Angle (STA) | 73.5° | 73.5° | 73.5° |
| Head Tube Angle (HTA) | 71° | 71° | 71° |
| Wheel Base (WB) | 1086.4mm | 1097.4mm | |
| Standover Height | |||
| Head Tube Length (HT) | 130mm | 120mm | 120mm |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order