Shopping security
%38 nohut unu, ferah fesleğen aroması ve deniz tuzunun dengeli uyumu. Az malzeme, çok lezzet isteyenler için…
| Besin Öğesi | 100 g için | 1 Porsiyon (25 g) | Günlük Değer (%) |
|---|---|---|---|
| Enerji | 1719 kJ / 411 kcal | 430 kJ / 103 kcal | %5 |
| Toplam Yağ | 12,3 g | 3,1 g | %4 |
| • Doymuş Yağ | 1,5 g | 0,4 g | %2 |
| • Trans Yağ | 0 g | 0 g | %0 |
| Karbonhidrat | 53,8 g | 13,4 g | %5 |
| • Şekerler | 3,6 g | 0,9 g | %1 |
| Lif | 7,1 g | 1,8 g | %7 |
| Protein | 24,8 g | 6,2 g | %12 |
| Tuz | 2 g | 0,5 g | %8 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order